Current Pilotages
Current Pilotages > Kvitsøy losformidling > Fedje


Order# ETA/ETD Ship Name From To Via GT
3431496 18.02.2025 06:00  AURORA SPIRIT  Mongstad  Holmengra West Pilotboarding    85329
3433020 18.02.2025 06:30  WILSON TWISTEDEN  Fedjeosen Pilotboarding  Mongstad    1898
3433896 18.02.2025 07:30  ALMI EXPLORER  Holmengra West Pilotboarding  Mongstad    84216
3432456 18.02.2025 08:00  STINNES ZEPHIR  Holmengra Pilotboarding  Fonnesflaket Anchorage    12795
3432151 18.02.2025 08:00  ADVANTAGE START  Sture  Fedje West Pilotboarding    84203
3433054 18.02.2025 10:00  OSLO TS  Fedje West Pilotboarding  Sture    62557
3432385 18.02.2025 12:00  SOLA TS  Mongstad  Holmengra West Pilotboarding    62557
3434405 18.02.2025 15:00  STEN HIDRA  Fedjeosen Pilotboarding  Mongstad    11943
3434057 18.02.2025 16:00  WILSON TWISTEDEN  Mongstad  Mongstadbase    1898
3433197 18.02.2025 17:00  GAS PEACE  Fedjeosen Pilotboarding  Fonnesflaket Anchorage    4292
3433456 18.02.2025 20:00  STENA PRO PATRIA  Mongstad  Fedjeosen Pilotboarding    29884
3434295 18.02.2025 23:00  GAS PEACE  Fonnesflaket Anchorage  Mongstad    4292
3433056 18.02.2025 23:00  OSLO TS  Sture  Fedje West Pilotboarding    62557
3433855 19.02.2025 04:00  ROSS SEA  Holmengra West Pilotboarding  Mongstad    59794
3434204 19.02.2025 05:00  ADVANTAGE ATOM  Fedje West Pilotboarding  Sture    61336
3432994 19.02.2025 06:00  THUN EVOLVE  Fedjeosen Pilotboarding  Mongstad    4923
3434077 19.02.2025 06:00  THUN VENERN  Mongstad  Haugsoytangen Anchorage    12770
3433897 19.02.2025 06:00  ALMI EXPLORER  Mongstad  Holmengra West Pilotboarding    84216
3434092 19.02.2025 12:00  WILSON TWISTEDEN  Mongstad  Fedjeosen Pilotboarding    1898
3434407 19.02.2025 14:00  STEN HIDRA  Mongstad  Fedjeosen Pilotboarding    11943
3434458 19.02.2025 14:00  THUN VENERN  Haugsoytangen Anchorage  Holmengra Pilotboarding    12770
3434365 19.02.2025 15:00  FURE VIKEN  Fedjeosen Pilotboarding  Fonnesflaket Anchorage    12763
3434215 19.02.2025 23:59  THUN EVOLVE  Mongstad  Alesund    4923
3433199 20.02.2025 02:00  GAS PEACE  Mongstad  Fedjeosen Pilotboarding    4292
3434067 20.02.2025 08:00  STINNES ZEPHIR  Fonnesflaket Anchorage  Ardalstangen    12795
3433055 20.02.2025 10:00  07 GAJA  Fedjeosen Pilotboarding  Slovag Industrial area    10899
3434216 20.02.2025 12:00  ADVANTAGE ATOM  Sture  Fedje West Pilotboarding    61336
3434366 21.02.2025 11:00  FURE VIKEN  Fonnesflaket Anchorage  Mongstad    12763
3433053 21.02.2025 12:00  07 GAJA  Slovag Industrial area  Fedjeosen Pilotboarding    10899
3434367 22.02.2025 10:00  FURE VIKEN  Mongstad  Fedjeosen Pilotboarding    12763
3403548 24.02.2025 06:45  AIDANOVA  Fedjeosen Pilotboarding  Bergen    183900
3404932 28.02.2025 05:30  MEIN SCHIFF 3  Fedjeosen Pilotboarding  Bergen    99526
3432475 28.02.2025 11:30  DEEPSEA NORDKAPP  Fedje West Pilotboarding  Fedje West Pilotboarding    45612
3390550 07.03.2025 05:00  AMBITION  Fedjeosen Pilotboarding  Bergen    48123
3394194 08.03.2025 06:00  SPIRIT OF DISCOVERY  Fedjeosen Pilotboarding  Bergen    58119
3403556 10.03.2025 06:45  AIDANOVA  Fedjeosen Pilotboarding  Bergen    183900
3404940 14.03.2025 05:30  MEIN SCHIFF 3  Fedjeosen Pilotboarding  Bergen    99526
3403564 24.03.2025 06:45  AIDANOVA  Fedjeosen Pilotboarding  Bergen    183900
3404948 28.03.2025 05:30  MEIN SCHIFF 3  Fedjeosen Pilotboarding  Bergen    99526
3400728 04.04.2025 01:00  BALMORAL  Holmengra Pilotboarding  Skjolden    43537
3406423 04.04.2025 07:00  AIDAMAR  Fedjeosen Pilotboarding  Bergen    71304
3403577 10.04.2025 05:00  AIDANOVA  Fedjeosen Pilotboarding  Bergen    183900
3406894 16.04.2025 06:00  AIDAPERLA  Fedjeosen Pilotboarding  Bergen    125572
3406429 16.04.2025 08:00  AIDAMAR  Fedjeosen Pilotboarding  Bergen    71304
3403579 21.04.2025 06:45  AIDANOVA  Fedjeosen Pilotboarding  Bergen    183900
3403587 28.04.2025 05:45  AIDANOVA  Fedjeosen Pilotboarding  Bergen    183900
3406903 05.05.2025 06:00  AIDAPERLA  Fedjeosen Pilotboarding  Bergen    125572
3409234 10.05.2025 05:00  MEIN SCHIFF 2  Fedjeosen Pilotboarding  Bergen    111554
3403596 12.05.2025 05:45  AIDANOVA  Fedjeosen Pilotboarding  Bergen    183900
3407216 13.05.2025 06:00  AIDAPRIMA  Fedjeosen Pilotboarding  Bergen    125572
3405075 14.05.2025 07:00  AIDASOL  Fedjeosen Pilotboarding  Bergen    71304
3387272 15.05.2025 04:00  AMADEA  Holmengra Pilotboarding  Vik - Sogn    29008
3394806 15.05.2025 04:00  NORWEGIAN PRIMA  Fedjeosen Pilotboarding  Bergen    143535
3394986 16.05.2025 06:00  MSC PREZIOSA  Fedjeosen Pilotboarding  Bergen    139072
3394234 18.05.2025 01:00  SPIRIT OF DISCOVERY  Holmengra Pilotboarding  Flam    58119
3408710 19.05.2025 01:00  COSTA DIADEMA  Holmengra Pilotboarding  Flam    133019
3416260 19.05.2025 06:00  AIDAPERLA  Fedjeosen Pilotboarding  Bergen    125572
3387292 19.05.2025 08:30  AMADEA  Holmengra Pilotboarding  Bergen    29008
3409245 20.05.2025 00:30  MEIN SCHIFF 2  Holmengra Pilotboarding  Flam    111554
3406250 20.05.2025 02:00  AIDADIVA  Holmengra Pilotboarding  Skjolden    69203
3400797 22.05.2025 05:00  NORWEGIAN STAR  Fedjeosen Pilotboarding  Bergen    91740
3402554 24.05.2025 01:00  BOREALIS  Holmengra Pilotboarding  Vik - Sogn    61849
3407222 24.05.2025 06:00  AIDAPRIMA  Fedjeosen Pilotboarding  Bergen    125572
3406353 24.05.2025 23:00  AURORA  Holmengra Pilotboarding  Skjolden    76152
3408715 26.05.2025 01:00  COSTA DIADEMA  Holmengra Pilotboarding  Flam    133019
3403604 26.05.2025 05:45  AIDANOVA  Fedjeosen Pilotboarding  Bergen    183900
3409251 27.05.2025 00:30  MEIN SCHIFF 2  Holmengra Pilotboarding  Flam    111554
3402677 29.05.2025 05:00  ROTTERDAM  Fedjeosen Pilotboarding  Bergen    99935
3407775 01.06.2025 10:00  QUEEN MARY 2  Fedjeosen Pilotboarding  Bergen    149215
3402698 01.06.2025 23:00  ROTTERDAM  Holmengra Pilotboarding  Skjolden    99935
3414167 03.06.2025 00:00  EXPLORIS ONE  Holmengra Pilotboarding  Vik - Sogn    6158
3408723 03.06.2025 07:30  COSTA DIADEMA  Fedjeosen Pilotboarding  Bergen    133019
3394854 05.06.2025 04:00  NORWEGIAN PRIMA  Fedjeosen Pilotboarding  Bergen    143535
3404484 05.06.2025 23:59  EMERALD PRINCESS  Holmengra Pilotboarding  Skjolden    113561
3424125 06.06.2025 03:00  NORWEGIAN STAR  Fedjeosen Pilotboarding  Bergen    91740
3406126 07.06.2025 03:00  STAR PRIDE  Holmengra Pilotboarding  Flam    12969
3395053 07.06.2025 06:00  MSC PREZIOSA  Fedjeosen Pilotboarding  Bergen    139072
3408894 08.06.2025 01:30  CELEBRITY APEX  Holmengra Pilotboarding  Flam    130818
3409262 08.06.2025 05:00  MEIN SCHIFF 2  Fedjeosen Pilotboarding  Bergen    111554
3403613 09.06.2025 05:45  AIDANOVA  Fedjeosen Pilotboarding  Bergen    183900
3410083 10.06.2025 07:00  WORLD TRAVELLER  Holmengra Pilotboarding  Flam    9930
3408730 10.06.2025 07:30  COSTA DIADEMA  Fedjeosen Pilotboarding  Bergen    133019
3406130 10.06.2025 10:00  STAR PRIDE  Fedjeosen Pilotboarding  Bergen    12969
3408830 12.06.2025 06:00  COSTA FAVOLOSA  Fedjeosen Pilotboarding  Bergen    113216
3408696 13.06.2025 01:00  HAMBURG  Holmengra Pilotboarding  Vik - Sogn    15067
3407236 14.06.2025 03:00  AIDAPRIMA  Holmengra Pilotboarding  Flam    125572
3411316 14.06.2025 05:00  VIKING NEPTUNE  Fedjeosen Pilotboarding  Bergen    47878
3390981 16.06.2025 07:00  AMERA  Fedjeosen Pilotboarding  Bergen    39051
3410676 16.06.2025 16:00  PACIFIC WORLD  Fedjeosen Pilotboarding  Bergen    77441
3403056 16.06.2025 22:00  SKY PRINCESS  Holmengra Pilotboarding  Skjolden    145281
3408737 17.06.2025 07:30  COSTA DIADEMA  Fedjeosen Pilotboarding  Bergen    133019
3404602 19.06.2025 09:00  EMERALD PRINCESS  Fedjeosen Pilotboarding  Bergen    113561
3408843 20.06.2025 03:18  COSTA FAVOLOSA  Holmengra Pilotboarding  Vik - Sogn    113216
3410725 20.06.2025 05:00  LE BELLOT  Fedjeosen Pilotboarding  Bergen    9988
3409274 20.06.2025 05:00  MEIN SCHIFF 2  Fedjeosen Pilotboarding  Bergen    111554
3397557 21.06.2025 08:00  CORINTHIAN  Fedjeosen Pilotboarding  Bergen    4077
3411392 22.06.2025 05:00  VIKING JUPITER  Fedjeosen Pilotboarding  Bergen    47861
3403623 23.06.2025 05:45  AIDANOVA  Fedjeosen Pilotboarding  Bergen    183900
3406144 24.06.2025 00:00  STAR PRIDE  Holmengra Pilotboarding  Flam    12969
3396764 24.06.2025 00:01  VISTA  Holmengra Pilotboarding  Flam    67817
3407362 24.06.2025 01:15  BRITANNIA  Holmengra Pilotboarding  Skjolden    143730
3408744 24.06.2025 07:30  COSTA DIADEMA  Fedjeosen Pilotboarding  Bergen    133019
3404067 24.06.2025 23:00  ROTTERDAM  Holmengra Pilotboarding  Skjolden    99935
3410077 25.06.2025 01:00  WORLD VOYAGER  Holmengra Pilotboarding  Gudvangen    9934
3407243 25.06.2025 08:30  AIDAPRIMA  Fedjeosen Pilotboarding  Bergen    125572
3394953 26.06.2025 04:00  NORWEGIAN PRIMA  Fedjeosen Pilotboarding  Bergen    143535
3409474 26.06.2025 06:00  SILVER DAWN  Fedjeosen Pilotboarding  Bergen    40855
3406150 27.06.2025 10:00  STAR PRIDE  Fedjeosen Pilotboarding  Bergen    12969
3411329 28.06.2025 01:00  VIKING NEPTUNE  Holmengra Pilotboarding  Flam    47878
3410479 28.06.2025 09:00  VASCO DA GAMA  Fedjeosen Pilotboarding  Bergen    55877
3408264 29.06.2025 06:00  VIKING SATURN  Fedjeosen Pilotboarding  Bergen    47842
3407804 29.06.2025 23:00  ROTTERDAM  Holmengra Pilotboarding  Skjolden    99935
3409476 30.06.2025 04:00  SILVER DAWN  Holmengra Pilotboarding  Vik - Sogn    40855
3406920 30.06.2025 06:00  AIDAPERLA  Fedjeosen Pilotboarding  Bergen    125572
3408906 01.07.2025 02:00  CELEBRITY APEX  Holmengra Pilotboarding  Flam    130818
3406260 01.07.2025 05:00  AIDADIVA  Holmengra Pilotboarding  Vik - Sogn    69203
3408751 01.07.2025 07:30  COSTA DIADEMA  Fedjeosen Pilotboarding  Bergen    133019
3396662 02.07.2025 05:00  MSC PREZIOSA  Fedjeosen Pilotboarding  Bergen    139072
3408912 03.07.2025 04:00  CELEBRITY APEX  Fedjeosen Pilotboarding  Bergen    130818
3409482 05.07.2025 04:00  SILVER DAWN  Fedjeosen Pilotboarding  Bergen    40855
3401312 05.07.2025 05:30  MARINA  Holmengra Pilotboarding  Vik - Sogn    66084
3406438 06.07.2025 05:00  AIDAMAR  Fedjeosen Pilotboarding  Bergen    71304
3387360 06.07.2025 08:00  AMADEA  Holmengra Pilotboarding  Bergen    29008
3403631 07.07.2025 05:45  AIDANOVA  Fedjeosen Pilotboarding  Bergen    183900
3408758 08.07.2025 07:30  COSTA DIADEMA  Fedjeosen Pilotboarding  Bergen    133019
3399356 09.07.2025 07:00  MSC POESIA  Fedjeosen Pilotboarding  Bergen    92627
3399765 10.07.2025 04:30  SEVEN SEAS VOYAGER  Holmengra Pilotboarding  Vik - Sogn    42363
3402768 10.07.2025 05:00  ROTTERDAM  Fedjeosen Pilotboarding  Bergen    99935
3401328 10.07.2025 07:30  SEVEN SEAS GRANDEUR  Fedjeosen Pilotboarding  Bergen    56199
3396683 12.07.2025 05:00  CLIO  Holmengra Pilotboarding  Vik - Sogn    3504
3408844 12.07.2025 08:00  COSTA FAVOLOSA  Fedjeosen Pilotboarding  Bergen    113216
3406209 14.07.2025 03:00  STAR LEGEND  Holmengra Pilotboarding  Flam    12969
3409493 14.07.2025 04:00  SILVER DAWN  Holmengra Pilotboarding  Vik - Sogn    40855
3411444 14.07.2025 05:00  VIKING SKY  Fedjeosen Pilotboarding  Bergen    47842
3406926 14.07.2025 06:00  AIDAPERLA  Fedjeosen Pilotboarding  Bergen    125572
3408765 15.07.2025 07:30  COSTA DIADEMA  Fedjeosen Pilotboarding  Bergen    133019
3394982 17.07.2025 04:00  NORWEGIAN PRIMA  Fedjeosen Pilotboarding  Bergen    143535
3391462 17.07.2025 06:00  ARTANIA  Fedjeosen Pilotboarding  Bergen    44697
3406201 17.07.2025 10:00  STAR LEGEND  Fedjeosen Pilotboarding  Bergen    12969
3409501 19.07.2025 04:00  SILVER DAWN  Fedjeosen Pilotboarding  Bergen    40855
3406861 19.07.2025 08:00  AIDALUNA  Fedjeosen Pilotboarding  Bergen    69203
3408342 19.07.2025 23:00  EMERALD PRINCESS  Holmengra Pilotboarding  Skjolden    113561
3396717 20.07.2025 05:00  CLIO  Holmengra Pilotboarding  Vik - Sogn    3504
3394323 20.07.2025 07:00  SPIRIT OF DISCOVERY  Fedjeosen Pilotboarding  Bergen    58119
3403641 21.07.2025 05:45  AIDANOVA  Fedjeosen Pilotboarding  Bergen    183900
3408772 22.07.2025 07:30  COSTA DIADEMA  Fedjeosen Pilotboarding  Bergen    133019
3396771 24.07.2025 05:00  MSC PREZIOSA  Fedjeosen Pilotboarding  Bergen    139072
3406446 25.07.2025 05:00  AIDAMAR  Fedjeosen Pilotboarding  Bergen    71304
3407264 26.07.2025 03:00  AIDAPRIMA  Holmengra Pilotboarding  Flam    125572
3409307 26.07.2025 05:00  MEIN SCHIFF 2  Fedjeosen Pilotboarding  Bergen    111554
3394535 27.07.2025 05:30  AMERA  Holmengra Pilotboarding  Flam    39051
3409518 28.07.2025 04:00  SILVER DAWN  Holmengra Pilotboarding  Vik - Sogn    40855
3408779 29.07.2025 07:30  COSTA DIADEMA  Fedjeosen Pilotboarding  Bergen    133019
3408075 30.07.2025 00:00  QUEEN ANNE  Holmengra Pilotboarding  Skjolden    113000
3392740 31.07.2025 06:00  SCARLET LADY  Fedjeosen Pilotboarding  Bergen    108192
3397580 31.07.2025 08:00  CORINTHIAN  Fedjeosen Pilotboarding  Bergen    4077
3406519 01.08.2025 04:45  AIDABELLA  Fedjeosen Pilotboarding  Bergen    69203
3399514 01.08.2025 09:00  CROWN PRINCESS  Fedjeosen Pilotboarding  Bergen    113561
3409530 02.08.2025 04:00  SILVER DAWN  Fedjeosen Pilotboarding  Bergen    40855
3410115 02.08.2025 07:00  SCENIC ECLIPSE  Holmengra Pilotboarding  Flam    17545
3401350 04.08.2025 04:00  SEVEN SEAS GRANDEUR  Fedjeosen Pilotboarding  Bergen    56199
3403649 04.08.2025 05:45  AIDANOVA  Fedjeosen Pilotboarding  Bergen    183900
3409578 05.08.2025 04:00  SILVER SPIRIT  Holmengra Pilotboarding  Vik - Sogn    39444
3408786 05.08.2025 07:30  COSTA DIADEMA  Fedjeosen Pilotboarding  Bergen    133019
3405084 06.08.2025 07:00  AIDASOL  Fedjeosen Pilotboarding  Bergen    71304
3407272 06.08.2025 08:30  AIDAPRIMA  Fedjeosen Pilotboarding  Bergen    125572
3395017 07.08.2025 04:00  NORWEGIAN PRIMA  Fedjeosen Pilotboarding  Bergen    143535
3410506 07.08.2025 05:00  VASCO DA GAMA  Fedjeosen Pilotboarding  Bergen    55877
3398080 08.08.2025 05:30  AMBIENCE  Fedjeosen Pilotboarding  Bergen    70285
3406873 08.08.2025 05:30  AIDALUNA  Fedjeosen Pilotboarding  Bergen    69203
3396779 09.08.2025 05:00  MSC PREZIOSA  Fedjeosen Pilotboarding  Bergen    139072
3408853 10.08.2025 07:00  COSTA FAVOLOSA  Fedjeosen Pilotboarding  Bergen    113216
3409538 11.08.2025 04:00  SILVER DAWN  Holmengra Pilotboarding  Vik - Sogn    40855
3406938 11.08.2025 06:00  AIDAPERLA  Fedjeosen Pilotboarding  Bergen    125572
3387393 12.08.2025 06:00  AMADEA  Holmengra Pilotboarding  Bergen    29008
3408793 12.08.2025 07:30  COSTA DIADEMA  Fedjeosen Pilotboarding  Bergen    133019
3408855 14.08.2025 06:00  COSTA FAVOLOSA  Fedjeosen Pilotboarding  Bergen    113216
3409547 16.08.2025 04:00  SILVER DAWN  Fedjeosen Pilotboarding  Bergen    40855
3409588 17.08.2025 04:00  SILVER SPIRIT  Holmengra Pilotboarding  Vik - Sogn    39444
3394352 17.08.2025 07:00  SPIRIT OF DISCOVERY  Fedjeosen Pilotboarding  Bergen    58119
3403657 18.08.2025 05:45  AIDANOVA  Fedjeosen Pilotboarding  Bergen    183900
3391498 19.08.2025 01:30  ARTANIA  Holmengra Pilotboarding  Vik - Sogn    44697
3408800 19.08.2025 07:30  COSTA DIADEMA  Fedjeosen Pilotboarding  Bergen    133019
3408970 20.08.2025 00:00  INDEPENDENCE OF THE SEAS  Holmengra Pilotboarding  Skjolden    155889
3409217 21.08.2025 05:00  MEIN SCHIFF 4  Fedjeosen Pilotboarding  Bergen    99526
3397208 21.08.2025 05:00  CLIO  Holmengra Pilotboarding  Vik - Sogn    3504
3408867 22.08.2025 04:00  COSTA FAVOLOSA  Holmengra Pilotboarding  Vik - Sogn    113216
3407077 22.08.2025 07:00  AIDAPRIMA  Fedjeosen Pilotboarding  Bergen    125572
3411347 23.08.2025 05:00  VIKING NEPTUNE  Fedjeosen Pilotboarding  Bergen    47878
3410511 23.08.2025 08:30  VASCO DA GAMA  Fedjeosen Pilotboarding  Bergen    55877
3409390 24.08.2025 08:00  MEIN SCHIFF 7  Fedjeosen Pilotboarding  Bergen    112982
3406944 25.08.2025 07:00  AIDAPERLA  Fedjeosen Pilotboarding  Bergen    125572
3406789 26.08.2025 00:45  IONA  Holmengra Pilotboarding  Flam    184089
3392825 26.08.2025 05:30  CRYSTAL SERENITY  Fedjeosen Pilotboarding  Bergen    68870
3408807 26.08.2025 07:30  COSTA DIADEMA  Fedjeosen Pilotboarding  Bergen    133019
3409198 27.08.2025 05:30  MEIN SCHIFF 1  Fedjeosen Pilotboarding  Bergen    111554
3405091 27.08.2025 07:00  AIDASOL  Fedjeosen Pilotboarding  Bergen    71304
3395036 28.08.2025 04:00  NORWEGIAN PRIMA  Fedjeosen Pilotboarding  Bergen    143535
3397221 29.08.2025 05:00  CLIO  Holmengra Pilotboarding  Vik - Sogn    3504
3408873 29.08.2025 05:00  COSTA FAVOLOSA  Fedjeosen Pilotboarding  Bergen    113216
3409326 31.08.2025 00:30  MEIN SCHIFF 2  Holmengra Pilotboarding  Flam    111554
3403668 01.09.2025 05:45  AIDANOVA  Fedjeosen Pilotboarding  Bergen    183900
3391558 02.09.2025 05:00  AMBITION  Fedjeosen Pilotboarding  Bergen    48123
3408814 02.09.2025 07:30  COSTA DIADEMA  Fedjeosen Pilotboarding  Bergen    133019
3396828 03.09.2025 05:00  MSC PREZIOSA  Fedjeosen Pilotboarding  Bergen    139072
3409137 03.09.2025 23:00  ROTTERDAM  Holmengra Pilotboarding  Skjolden    99935
3409224 04.09.2025 05:00  MEIN SCHIFF 4  Fedjeosen Pilotboarding  Bergen    99526
3411362 06.09.2025 02:00  VIKING NEPTUNE  Holmengra Pilotboarding  Flam    47878
3407294 06.09.2025 06:00  AIDAPRIMA  Fedjeosen Pilotboarding  Bergen    125572
3409331 07.09.2025 00:30  MEIN SCHIFF 2  Holmengra Pilotboarding  Flam    111554
3393791 07.09.2025 01:00  SPIRIT OF ADVENTURE  Holmengra Pilotboarding  Flam    58119
3408818 08.09.2025 01:00  COSTA DIADEMA  Holmengra Pilotboarding  Flam    133019
3406949 08.09.2025 06:00  AIDAPERLA  Fedjeosen Pilotboarding  Bergen    125572
3395938 10.09.2025 00:30  NORWEGIAN PRIMA  Holmengra Pilotboarding  Flam    143535
3408952 11.09.2025 04:00  CELEBRITY APEX  Fedjeosen Pilotboarding  Bergen    130818
3400844 12.09.2025 05:00  NORWEGIAN STAR  Fedjeosen Pilotboarding  Bergen    91740
3394630 14.09.2025 07:00  SPIRIT OF DISCOVERY  Fedjeosen Pilotboarding  Bergen    58119
3403678 15.09.2025 05:45  AIDANOVA  Fedjeosen Pilotboarding  Bergen    183900
3410533 15.09.2025 11:00  VASCO DA GAMA  Fedjeosen Pilotboarding  Bergen    55877
3400911 17.09.2025 04:00  NORWEGIAN STAR  Fedjeosen Pilotboarding  Bergen    91740
3405095 17.09.2025 07:00  AIDASOL  Fedjeosen Pilotboarding  Bergen    71304
3406955 22.09.2025 06:00  AIDAPERLA  Fedjeosen Pilotboarding  Bergen    125572
3391597 22.09.2025 09:00  AMBITION  Fedjeosen Pilotboarding  Bergen    48123
3396879 26.09.2025 05:00  MSC PREZIOSA  Fedjeosen Pilotboarding  Bergen    139072
3403686 29.09.2025 05:45  AIDANOVA  Fedjeosen Pilotboarding  Bergen    183900
3407311 30.09.2025 03:00  AIDAPRIMA  Holmengra Pilotboarding  Flam    125572
3408703 02.10.2025 01:00  HAMBURG  Holmengra Pilotboarding  Vik - Sogn    15067
3405103 06.10.2025 05:00  AIDASOL  Fedjeosen Pilotboarding  Bergen    71304
3406960 06.10.2025 07:00  AIDAPERLA  Fedjeosen Pilotboarding  Bergen    125572
3404959 07.10.2025 05:00  MEIN SCHIFF 3  Fedjeosen Pilotboarding  Bergen    99526
3410545 08.10.2025 08:00  VASCO DA GAMA  Fedjeosen Pilotboarding  Bergen    55877
3395015 09.10.2025 04:00  MSC POESIA  Fedjeosen Pilotboarding  Bergen    92627
3403697 13.10.2025 06:45  AIDANOVA  Fedjeosen Pilotboarding  Bergen    183900
3411553 19.10.2025 05:15  NORWEGIAN STAR  Fedjeosen Pilotboarding  Bergen    91740
3391587 22.10.2025 05:30  AMBITION  Fedjeosen Pilotboarding  Bergen    48123
3403707 27.10.2025 04:45  AIDANOVA  Fedjeosen Pilotboarding  Bergen    183900
3426464 06.11.2025 05:00  AIDANOVA  Fedjeosen Pilotboarding  Bergen    183900
3403720 17.11.2025 06:45  AIDANOVA  Fedjeosen Pilotboarding  Bergen    183900
3404979 28.11.2025 05:30  MEIN SCHIFF 3  Fedjeosen Pilotboarding  Bergen    99526
3403728 01.12.2025 06:45  AIDANOVA  Fedjeosen Pilotboarding  Bergen    183900
3404985 09.12.2025 05:30  MEIN SCHIFF 3  Fedjeosen Pilotboarding  Bergen    99526