Current Pilotages
Current Pilotages > Kvitsøy losformidling > Bergen


Order# ETA/ETD Ship Name From To Via GT
3433735 18.02.2025 04:50  VANQUISH  Bergen  Fedjeosen Pilotboarding    2997
3432516 18.02.2025 14:00  SNOW CRYSTAL  Odda  Skudefjorden 3 Pilotboarding    2990
3432911 18.02.2025 15:00  KWINTEBANK  Odda  Odda    6378
3433030 18.02.2025 16:00  ANNA  Odda  Skudefjorden 3 Pilotboarding    2993
3434035 19.02.2025 14:00  BERGENSFJORD  Bergen  Risavika    32491
3433578 20.02.2025 08:00  WESTERN BOHEME  Tyssedal  Skudefjorden 2 Pilotboarding    22668
3419075 20.02.2025 09:00  ARMADA 78 05  Agotnes  Mangerfjorden    2000
3431691 20.02.2025 11:59  WL LADOGA  Ardalstangen  Holmengra Pilotboarding    24199
3433801 20.02.2025 23:59  ARMADA 78 05  Mangerfjorden  Sognefjorden    2000
3419077 20.02.2025 23:59  ARMADA 78 05  Mangerfjorden  Sognefjorden    2000
3403945 21.02.2025 17:30  HANSEATIC SPIRIT  Bergen  Alesund    15651
3426080 21.02.2025 18:00  ARMADA 78 05  Sognefjorden  Agotnes    2000
3432460 22.02.2025 16:00  STINNES ZEPHIR  Ardalstangen  Holmengra Pilotboarding    12795
3434201 24.02.2025 17:30  VIKING VELA  Eidfjord  Skudefjorden 2 Pilotboarding    53769
3403547 24.02.2025 19:30  AIDANOVA  Bergen  Fedjeosen Pilotboarding    183900
3404933 28.02.2025 17:30  MEIN SCHIFF 3  Bergen  Fedjeosen Pilotboarding    99526
3419078 05.03.2025 12:00  ARMADA 78 05  Agotnes  Fedjeosen Pilotboarding    2000
3390552 07.03.2025 15:30  AMBITION  Bergen  Korsfjorden Pilotboarding    48123
3403952 08.03.2025 17:30  HANSEATIC SPIRIT  Bergen  Alesund    15651
3394199 08.03.2025 17:30  SPIRIT OF DISCOVERY  Bergen  Flam    58119
3394201 09.03.2025 17:30  SPIRIT OF DISCOVERY  Flam  Holmengra Pilotboarding    58119
3403555 10.03.2025 19:30  AIDANOVA  Bergen  Fedjeosen Pilotboarding    183900
3404517 12.03.2025 14:30  VIKING VELA  Bergen  Alta    53769
3404941 14.03.2025 17:30  MEIN SCHIFF 3  Bergen  Fedjeosen Pilotboarding    99526
3392706 23.03.2025 17:30  AMBIENCE  Bergen  Fedjeosen Pilotboarding    70285
3403563 24.03.2025 19:30  AIDANOVA  Bergen  Fedjeosen Pilotboarding    183900
3404949 28.03.2025 17:30  MEIN SCHIFF 3  Bergen  Fedjeosen Pilotboarding    99526
3406424 04.04.2025 18:00  AIDAMAR  Bergen  Fedjeosen Pilotboarding    71304
3400739 06.04.2025 16:00  BALMORAL  Eidfjord  Mauranger fjord    43537
3404577 07.04.2025 17:30  VIKING VELA  Bergen  Korsfjorden Pilotboarding    53769
3392756 09.04.2025 17:30  AMBIENCE  Bergen  Flam    70285
3431696 09.04.2025 17:30  AMBIENCE  Bergen  Flam    70285
3403578 10.04.2025 16:30  AIDANOVA  Bergen  Fedjeosen Pilotboarding    183900
3431698 10.04.2025 17:30  AMBIENCE  Flam  Eidfjord    70285
3392758 10.04.2025 17:30  AMBIENCE  Flam  Eidfjord    70285
3407774 11.04.2025 13:30  QUEEN MARY 2  Bergen  Fedjeosen Pilotboarding    149215
3406892 11.04.2025 18:30  AIDAPERLA  Eidfjord  Stavanger    125572
3392761 12.04.2025 17:30  AMBIENCE  Eidfjord  Stavanger    70285
3431699 12.04.2025 17:30  AMBIENCE  Eidfjord  Stavanger    70285
3405297 13.04.2025 17:30  LE CHAMPLAIN  Bergen  Korsfjorden Pilotboarding    9976
3406895 16.04.2025 17:00  AIDAPERLA  Bergen  Nordfjordeid    125572
3406430 16.04.2025 20:30  AIDAMAR  Bergen  Vik - Sogn    71304
3406431 17.04.2025 17:30  AIDAMAR  Vik - Sogn  Fedjeosen Pilotboarding    71304
3406432 18.04.2025 16:30  AIDAMAR  Eidfjord  Skudefjorden 2 Pilotboarding    71304
3403580 21.04.2025 19:30  AIDANOVA  Bergen  Fedjeosen Pilotboarding    183900
3406901 23.04.2025 18:30  AIDAPERLA  Eidfjord  Stavanger    125572
3402545 27.04.2025 12:30  BOREALIS  Eidfjord  Mauranger fjord    61849
3403588 28.04.2025 17:00  AIDANOVA  Bergen  Nordfjordeid    183900
3402547 28.04.2025 19:00  BOREALIS  Vik - Sogn  Olden    61849
3403003 29.04.2025 17:30  ROTTERDAM  Eidfjord  Bergen    99935
3408110 29.04.2025 17:30  VIKING JUPITER  Bergen  Eidfjord    47861
3406241 29.04.2025 19:30  AIDADIVA  Bergen  Haugesund    69203
3403007 30.04.2025 16:30  ROTTERDAM  Bergen  Fedjeosen Pilotboarding    99935
3408111 30.04.2025 18:30  VIKING JUPITER  Eidfjord  Stavanger    47861
3402550 30.04.2025 22:30  BOREALIS  Bergen  Korsfjorden Pilotboarding    61849
3406243 01.05.2025 16:30  AIDADIVA  Eidfjord  Skudefjorden 2 Pilotboarding    69203
3406904 05.05.2025 17:00  AIDAPERLA  Bergen  Nordfjordeid    125572
3404521 05.05.2025 17:30  VIKING VELA  Bergen  Eidfjord    53769
3404522 06.05.2025 18:30  VIKING VELA  Eidfjord  Stavanger    53769
3406246 06.05.2025 20:30  AIDADIVA  Bergen  Vik - Sogn    69203
3409561 06.05.2025 22:30  SILVER DAWN  Bergen  Korsfjorden Pilotboarding    40855
3406247 07.05.2025 17:30  AIDADIVA  Vik - Sogn  Eidfjord    69203
3408880 07.05.2025 17:30  CELEBRITY APEX  Flam  Bergen    130818
3408881 08.05.2025 13:30  CELEBRITY APEX  Bergen  Fedjeosen Pilotboarding    130818
3406248 08.05.2025 16:30  AIDADIVA  Eidfjord  Skudefjorden 2 Pilotboarding    69203
3396541 08.05.2025 17:30  MSC EURIBIA  Flam  Holmengra Pilotboarding    177000
3399911 09.05.2025 16:30  VOLENDAM  Eidfjord  Korsfjorden Pilotboarding    61214
3409236 10.05.2025 16:30  MEIN SCHIFF 2  Bergen  Fedjeosen Pilotboarding    111554
3403597 12.05.2025 17:00  AIDANOVA  Bergen  Nordfjordeid    183900
3345677 13.05.2025 13:30  RENAISSANCE  Eidfjord  Korsfjorden Pilotboarding    55575
3408884 13.05.2025 15:30  CELEBRITY APEX  Flam  Geiranger    130818
3407215 13.05.2025 17:00  AIDAPRIMA  Bergen  Nordfjordeid    125572
3406469 13.05.2025 18:30  AIDABELLA  Eidfjord  Bergen    69203
3394322 14.05.2025 16:30  MSC VIRTUOSA  Flam  Holmengra Pilotboarding    181541
3406650 14.05.2025 16:30  AIDABELLA  Bergen  Korsfjorden Pilotboarding    69203
3399337 14.05.2025 18:30  MSC POESIA  Eidfjord  Skudefjorden 2 Pilotboarding    92627
3405074 14.05.2025 19:30  AIDASOL  Bergen  Eidfjord    71304
3394810 15.05.2025 16:30  NORWEGIAN PRIMA  Bergen  Fedjeosen Pilotboarding    143535
3405076 15.05.2025 16:30  AIDASOL  Eidfjord  Skudefjorden 2 Pilotboarding    71304
3396555 15.05.2025 17:30  MSC EURIBIA  Flam  Holmengra Pilotboarding    177000
3387276 15.05.2025 18:00  AMADEA  Vik - Sogn  Holmengra Pilotboarding    29008
3345693 16.05.2025 13:30  RENAISSANCE  Vik - Sogn  Holmengra Pilotboarding    55575
3394991 16.05.2025 18:30  MSC PREZIOSA  Bergen  Fedjeosen Pilotboarding    139072
3408146 17.05.2025 18:30  WORLD EXPLORER  Bergen  Flam    9923
3408147 18.05.2025 10:30  WORLD EXPLORER  Flam  Gudvangen    9923
3408324 18.05.2025 15:30  WORLD EXPLORER  Gudvangen  Geiranger    9923
3406471 18.05.2025 18:30  AIDABELLA  Eidfjord  Skudefjorden 2 Pilotboarding    69203
3407219 18.05.2025 19:00  AIDAPRIMA  Flam  Alesund    125572
3394237 18.05.2025 20:30  SPIRIT OF DISCOVERY  Flam  Skjolden    58119
3416259 19.05.2025 17:00  AIDAPERLA  Bergen  Fedjeosen Pilotboarding    125572
3408711 19.05.2025 17:30  COSTA DIADEMA  Flam  Bergen    133019
3387296 19.05.2025 22:00  AMADEA  Bergen  Korsfjorden Pilotboarding    29008
3394240 20.05.2025 15:30  SPIRIT OF DISCOVERY  Bergen  Fedjeosen Pilotboarding    58119
3408712 20.05.2025 17:30  COSTA DIADEMA  Bergen  Fedjeosen Pilotboarding    133019
3409246 20.05.2025 19:00  MEIN SCHIFF 2  Flam  Nordfjordeid    111554
3407221 20.05.2025 20:00  AIDAPRIMA  Eidfjord  Skudefjorden 2 Pilotboarding    125572
3408126 21.05.2025 15:30  VIKING SKY  Bergen  Fedjeosen Pilotboarding    47842
3394814 21.05.2025 16:30  MSC POESIA  Eidfjord  Skudefjorden 2 Pilotboarding    92627
3394346 21.05.2025 17:30  MSC VIRTUOSA  Flam  Holmengra Pilotboarding    181541
3406251 21.05.2025 18:30  AIDADIVA  Bergen  Eidfjord    69203
3406252 22.05.2025 16:30  AIDADIVA  Eidfjord  Skudefjorden 2 Pilotboarding    69203
3400802 22.05.2025 16:30  NORWEGIAN STAR  Bergen  Fedjeosen Pilotboarding    91740
3396563 22.05.2025 17:30  MSC EURIBIA  Flam  Holmengra Pilotboarding    177000
3407223 24.05.2025 17:00  AIDAPRIMA  Bergen  Flam    125572
3408119 24.05.2025 18:30  VIKING JUPITER  Eidfjord  Bergen    47861
3408149 24.05.2025 19:00  WORLD EXPLORER  Bergen  Flam    9923
3402555 24.05.2025 19:30  BOREALIS  Vik - Sogn  Bergen    61849
3408150 25.05.2025 10:30  WORLD EXPLORER  Flam  Gudvangen    9923
3408327 25.05.2025 15:30  WORLD EXPLORER  Gudvangen  Geiranger    9923
3401337 25.05.2025 16:30  NATIONAL GEOGRAPHIC ENDURANCE  Bergen  Olden    12786
3402558 25.05.2025 17:30  BOREALIS  Bergen  Korsfjorden Pilotboarding    61849
3407224 25.05.2025 17:30  AIDAPRIMA  Flam  Molde    125572
3402672 26.05.2025 14:30  ROTTERDAM  Eidfjord  Korsfjorden Pilotboarding    99935
3403605 26.05.2025 17:00  AIDANOVA  Bergen  Nordfjordeid    183900
3408716 26.05.2025 17:30  COSTA DIADEMA  Flam  Bergen    133019
3408829 27.05.2025 16:30  COSTA FAVOLOSA  Vik - Sogn  Holmengra Pilotboarding    113216
3406829 27.05.2025 17:00  AIDALUNA  Bergen  Fedjeosen Pilotboarding    69203
3408123 27.05.2025 17:30  VIKING JUPITER  Bergen  Korsfjorden Pilotboarding    47861
3408717 27.05.2025 17:30  COSTA DIADEMA  Bergen  Fedjeosen Pilotboarding    133019
3409252 27.05.2025 18:30  MEIN SCHIFF 2  Flam  Kvannhovden Pilotboarding    111554
3401408 28.05.2025 17:30  NATIONAL GEOGRAPHIC RESOLUTION  Bergen  Olden    12786
3402681 29.05.2025 16:30  ROTTERDAM  Bergen  Fedjeosen Pilotboarding    99935
3390932 29.05.2025 17:00  AMERA  Bergen  Flam    39051
3399946 29.05.2025 17:30  MSC EURIBIA  Flam  Holmengra Pilotboarding    177000
3393778 30.05.2025 15:30  SPIRIT OF ADVENTURE  Bergen  Fedjeosen Pilotboarding    58119
3409341 30.05.2025 16:30  MEIN SCHIFF 7  Bergen  Fedjeosen Pilotboarding    112982
3404530 30.05.2025 18:30  VIKING VELA  Eidfjord  Bergen    53769
3390933 30.05.2025 19:00  AMERA  Flam  Nordfjordeid    39051
3402610 31.05.2025 18:00  BOREALIS  Bergen  Olden    61849
3408152 31.05.2025 18:30  WORLD EXPLORER  Bergen  Flam    9923
3408153 01.06.2025 10:30  WORLD EXPLORER  Flam  Gudvangen    9923
3408330 01.06.2025 15:30  WORLD EXPLORER  Gudvangen  Geiranger    9923
3407776 01.06.2025 19:30  QUEEN MARY 2  Bergen  Fedjeosen Pilotboarding    149215
3406971 02.06.2025 17:00  AIDAPERLA  Eidfjord  Korsfjorden Pilotboarding    125572
3404531 02.06.2025 17:30  VIKING VELA  Bergen  Flam    53769
3408295 03.06.2025 17:30  VIKING SATURN  Bergen  Korsfjorden Pilotboarding    47842
3404472 03.06.2025 17:30  VIKING VELA  Flam  Geiranger    53769
3397973 03.06.2025 17:30  BOLETTE  Bergen  Korsfjorden Pilotboarding    62735
3414169 03.06.2025 19:30  EXPLORIS ONE  Vik - Sogn  Holmengra Pilotboarding    6158
3408724 03.06.2025 20:00  COSTA DIADEMA  Bergen  Fedjeosen Pilotboarding    133019
3406476 03.06.2025 20:30  AIDABELLA  Eidfjord  Sandnes    69203
3394864 04.06.2025 16:30  MSC POESIA  Eidfjord  Skudefjorden 2 Pilotboarding    92627
3406729 04.06.2025 18:30  IONA  Flam  Haugesund    184089
3406255 04.06.2025 18:30  AIDADIVA  Vik - Sogn  Bergen    69203
3406321 05.06.2025 16:00  AIDADIVA  Bergen  Korsfjorden Pilotboarding    69203
3394869 05.06.2025 16:30  NORWEGIAN PRIMA  Bergen  Fedjeosen Pilotboarding    143535
3410754 05.06.2025 17:30  LE BOREAL  Bergen  Alesund    10944
3396572 05.06.2025 17:30  MSC EURIBIA  Flam  Holmengra Pilotboarding    177000
3410703 05.06.2025 19:45  LE BELLOT  Flam  Bergen    9988
3425092 06.06.2025 15:30  NORWEGIAN STAR  Bergen  Korsfjorden Pilotboarding    91740
3390953 06.06.2025 17:00  AMERA  Ulvik  Korsfjorden Pilotboarding    39051
3410704 06.06.2025 19:30  LE BELLOT  Bergen  Loen    9988
3406127 07.06.2025 15:00  STAR PRIDE  Flam  Olden    12969
3395067 07.06.2025 18:30  MSC PREZIOSA  Bergen  Fedjeosen Pilotboarding    139072
3408155 07.06.2025 19:00  WORLD EXPLORER  Bergen  Flam    9923
3408977 08.06.2025 14:30  CELEBRITY APEX  Flam  Kvannhovden Pilotboarding    130818
3404048 08.06.2025 16:30  HANSEATIC SPIRIT  Bergen  Geiranger    15651
3408156 08.06.2025 16:30  WORLD EXPLORER  Flam  Olden    9923
3409263 08.06.2025 16:30  MEIN SCHIFF 2  Bergen  Fedjeosen Pilotboarding    111554
3403614 09.06.2025 17:00  AIDANOVA  Bergen  Nordfjordeid    183900
3407233 09.06.2025 18:30  AIDAPRIMA  Flam  Haugesund    125572
3410084 10.06.2025 19:30  WORLD TRAVELLER  Flam  Bergen    9930
3408731 10.06.2025 20:00  COSTA DIADEMA  Bergen  Fedjeosen Pilotboarding    133019
3406131 11.06.2025 15:30  STAR PRIDE  Bergen  Olden    12969
3410105 12.06.2025 17:30  WORLD TRAVELLER  Bergen  Korsfjorden Pilotboarding    9930
3408831 12.06.2025 17:30  COSTA FAVOLOSA  Bergen  Fedjeosen Pilotboarding    113216
3396580 12.06.2025 17:30  MSC EURIBIA  Flam  Holmengra Pilotboarding    177000
3345733 12.06.2025 19:30  RENAISSANCE  Eidfjord  Sandnes    55575
3406183 13.06.2025 10:30  STAR LEGEND  Bergen  Fedjeosen Pilotboarding    12969
3410876 13.06.2025 16:30  EUROPA 2  Bergen  Leknes    42830
3408667 13.06.2025 17:30  HAMBURG  Vik - Sogn  Kvannhovden Pilotboarding    15067
3407235 14.06.2025 19:30  AIDAPRIMA  Flam  Alesund    125572
3411317 15.06.2025 21:30  VIKING NEPTUNE  Bergen  Flam    47878
3406190 16.06.2025 14:00  STAR LEGEND  Flam  Holmengra Pilotboarding    12969
3406149 16.06.2025 15:30  STAR PRIDE  Bergen  Breisundet Pilotboarding    12969
3411318 16.06.2025 17:30  VIKING NEPTUNE  Flam  Holmengra Pilotboarding    47878
3406256 16.06.2025 18:30  AIDADIVA  Eidfjord  Vik - Sogn    69203
3390983 16.06.2025 22:00  AMERA  Bergen  Korsfjorden Pilotboarding    39051
3394931 17.06.2025 19:30  NORWEGIAN PRIMA  Flam  Bergen    143535
3406258 17.06.2025 19:30  AIDADIVA  Vik - Sogn  Skjolden    69203
3408738 17.06.2025 20:00  COSTA DIADEMA  Bergen  Fedjeosen Pilotboarding    133019
3410677 17.06.2025 21:30  PACIFIC WORLD  Bergen  Holmengra Pilotboarding    77441
3394906 18.06.2025 16:30  MSC POESIA  Eidfjord  Skudefjorden 2 Pilotboarding    92627
3406738 18.06.2025 17:15  IONA  Flam  Holmengra Pilotboarding    184089
3394943 18.06.2025 17:30  NORWEGIAN PRIMA  Bergen  Fedjeosen Pilotboarding    143535
3406322 19.06.2025 16:00  AIDADIVA  Bergen  Korsfjorden Pilotboarding    69203
3396585 19.06.2025 17:30  MSC EURIBIA  Flam  Holmengra Pilotboarding    177000
3404605 19.06.2025 18:30  EMERALD PRINCESS  Bergen  Fedjeosen Pilotboarding    113561
3409275 20.06.2025 16:30  MEIN SCHIFF 2  Bergen  Fedjeosen Pilotboarding    111554
3408842 20.06.2025 16:30  COSTA FAVOLOSA  Vik - Sogn  Holmengra Pilotboarding    113216
3410726 20.06.2025 19:30  LE BELLOT  Bergen  Loen    9988
3397558 22.06.2025 16:00  CORINTHIAN  Bergen  Alesund    4077
3410868 23.06.2025 12:30  EUROPA  Eidfjord  Korsfjorden Pilotboarding    28890
3403624 23.06.2025 17:00  AIDANOVA  Bergen  Nordfjordeid    183900
3404534 23.06.2025 17:30  VIKING VELA  Flam  Bergen    53769
3405081 23.06.2025 17:30  AIDASOL  Vik - Sogn  Maloy    71304
3387333 24.06.2025 12:00  AMADEA  Ulvik  Rosendal    29008
3408167 24.06.2025 14:00  WORLD EXPLORER  Gudvangen  Flam    9923
3397234 24.06.2025 14:30  VISTA  Flam  Holmengra Pilotboarding    67817
3406143 24.06.2025 15:00  STAR PRIDE  Flam  Olden    12969
3411393 24.06.2025 17:30  VIKING JUPITER  Bergen  Fedjeosen Pilotboarding    47861
3408166 24.06.2025 19:00  WORLD EXPLORER  Flam  Stavanger    9923
3408745 24.06.2025 20:00  COSTA DIADEMA  Bergen  Fedjeosen Pilotboarding    133019
3408447 25.06.2025 16:30  SEABOURN SOJOURN  Bergen  Korsfjorden Pilotboarding    32477
3410078 25.06.2025 16:30  WORLD VOYAGER  Gudvangen  Maloy    9934
3394928 25.06.2025 16:30  MSC POESIA  Eidfjord  Skudefjorden 2 Pilotboarding    92627
3394384 25.06.2025 17:30  MSC VIRTUOSA  Flam  Holmengra Pilotboarding    181541
3407199 25.06.2025 19:30  AIDAPRIMA  Bergen  Fedjeosen Pilotboarding    125572
3391412 25.06.2025 21:30  ARTANIA  Bergen  Korsfjorden Pilotboarding    44697
3394959 26.06.2025 16:30  NORWEGIAN PRIMA  Bergen  Fedjeosen Pilotboarding    143535
3404579 26.06.2025 17:30  VIKING VELA  Bergen  Korsfjorden Pilotboarding    53769
3409562 26.06.2025 17:30  SILVER DAWN  Bergen  Korsfjorden Pilotboarding    40855
3396615 26.06.2025 17:30  MSC EURIBIA  Flam  Holmengra Pilotboarding    177000
3410772 27.06.2025 18:30  LE LAPEROUSE  Flam  Bergen    10038
3411330 28.06.2025 17:30  VIKING NEPTUNE  Flam  Bergen    47878
3406145 28.06.2025 17:30  STAR PRIDE  Bergen  Olden    12969
3410773 28.06.2025 17:30  LE LAPEROUSE  Bergen  Geiranger    10038
3410478 28.06.2025 19:30  VASCO DA GAMA  Bergen  Fedjeosen Pilotboarding    55877
3410808 28.06.2025 21:30  AZAMARA JOURNEY  Eidfjord  Skudefjorden 2 Pilotboarding    30277
3402635 29.06.2025 17:30  BOREALIS  Eidfjord  Ulvik    61849
3408169 29.06.2025 19:00  WORLD EXPLORER  Bergen  Flam    9923
3406852 29.06.2025 19:30  AIDALUNA  Bergen  Eidfjord    69203
3411331 30.06.2025 15:30  VIKING NEPTUNE  Bergen  Fedjeosen Pilotboarding    47878
3408170 30.06.2025 16:30  WORLD EXPLORER  Flam  Nordfjordeid    9923
3406921 30.06.2025 17:00  AIDAPERLA  Bergen  Nordfjordeid    125572
3407247 30.06.2025 17:30  AIDAPRIMA  Flam  Holmengra Pilotboarding    125572
3409475 30.06.2025 17:30  SILVER DAWN  Vik - Sogn  Olden    40855
3406853 30.06.2025 18:30  AIDALUNA  Eidfjord  Skudefjorden 2 Pilotboarding    69203
3402667 30.06.2025 20:30  BOREALIS  Ulvik  Lysefjorden    61849
3408908 01.07.2025 15:30  CELEBRITY APEX  Flam  Geiranger    130818
3408265 01.07.2025 17:30  VIKING SATURN  Bergen  Eidfjord    47842
3406261 01.07.2025 19:30  AIDADIVA  Vik - Sogn  Skjolden    69203
3408752 01.07.2025 20:00  COSTA DIADEMA  Bergen  Fedjeosen Pilotboarding    133019
3402669 02.07.2025 16:00  BOREALIS  Bergen  Korsfjorden Pilotboarding    61849
3396667 02.07.2025 17:30  MSC PREZIOSA  Bergen  Fedjeosen Pilotboarding    139072
3406750 02.07.2025 18:30  IONA  Flam  Haugesund    184089
3408266 02.07.2025 18:30  VIKING SATURN  Eidfjord  Stavanger    47842
3391431 02.07.2025 19:30  ARTANIA  Bergen  Ulvik    44697
3408914 03.07.2025 13:30  CELEBRITY APEX  Bergen  Fedjeosen Pilotboarding    130818
3406324 03.07.2025 15:30  AIDADIVA  Bergen  Korsfjorden Pilotboarding    69203
3396621 03.07.2025 17:30  MSC EURIBIA  Flam  Holmengra Pilotboarding    177000
3391433 03.07.2025 17:30  ARTANIA  Ulvik  Skudefjorden 2 Pilotboarding    44697
3410747 04.07.2025 17:00  LE BELLOT  Bergen  Flam    9988
3431718 04.07.2025 19:30  AMBITION  Eidfjord  Bergen    48123
3390557 04.07.2025 19:30  AMBITION  Eidfjord  Bergen    48123
3410748 05.07.2025 13:00  LE BELLOT  Flam  Olden    9988
3397579 05.07.2025 16:00  CORINTHIAN  Bergen  Fedjeosen Pilotboarding    4077
3401317 05.07.2025 17:30  MARINA  Vik - Sogn  Holmengra Pilotboarding    66084
3409483 05.07.2025 18:30  SILVER DAWN  Bergen  Fedjeosen Pilotboarding    40855
3390559 05.07.2025 19:30  AMBITION  Bergen  Fedjeosen Pilotboarding    48123
3406463 05.07.2025 19:30  AIDAMAR  Eidfjord  Hekkingen Pilotboarding    71304
3406439 06.07.2025 17:30  AIDAMAR  Bergen  Olden    71304
3387362 06.07.2025 22:00  AMADEA  Bergen  Korsfjorden Pilotboarding    29008
3402766 07.07.2025 14:30  ROTTERDAM  Eidfjord  Korsfjorden Pilotboarding    99935
3403632 07.07.2025 17:00  AIDANOVA  Bergen  Nordfjordeid    183900
3399357 08.07.2025 16:30  MSC POESIA  Eidfjord  Korsfjorden Pilotboarding    92627
3408918 08.07.2025 17:30  CELEBRITY APEX  Flam  Olden    130818
3406441 08.07.2025 17:30  AIDAMAR  Vik - Sogn  Holmengra Pilotboarding    71304
3408759 08.07.2025 20:00  COSTA DIADEMA  Bergen  Fedjeosen Pilotboarding    133019
3399364 09.07.2025 18:30  MSC POESIA  Bergen  Fedjeosen Pilotboarding    92627
3407254 09.07.2025 19:30  AIDAPRIMA  Flam  Nordfjordeid    125572
3402773 10.07.2025 16:30  ROTTERDAM  Bergen  Fedjeosen Pilotboarding    99935
3396633 10.07.2025 17:30  MSC EURIBIA  Flam  Holmengra Pilotboarding    177000
3401330 10.07.2025 17:30  SEVEN SEAS GRANDEUR  Bergen  Fedjeosen Pilotboarding    56199
3399768 10.07.2025 18:00  SEVEN SEAS VOYAGER  Vik - Sogn  Holmengra Pilotboarding    42363
3346007 10.07.2025 19:30  RENAISSANCE  Eidfjord  Sandnes    55575
3407256 11.07.2025 17:30  AIDAPRIMA  Bergen  Fedjeosen Pilotboarding    125572
3408845 12.07.2025 18:30  COSTA FAVOLOSA  Bergen  Fedjeosen Pilotboarding    113216
3396693 12.07.2025 19:30  CLIO  Vik - Sogn  Austefjorden    3504
3410493 13.07.2025 19:30  VASCO DA GAMA  Bergen  Fedjeosen Pilotboarding    55877
3406210 14.07.2025 15:00  STAR LEGEND  Flam  Olden    12969
3406927 14.07.2025 17:00  AIDAPERLA  Bergen  Nordfjordeid    125572
3409492 14.07.2025 17:30  SILVER DAWN  Vik - Sogn  Nordfjordeid    40855
3406263 14.07.2025 20:30  AIDADIVA  Bergen  Eidfjord    69203
3398007 15.07.2025 17:00  BOLETTE  Bergen  Korsfjorden Pilotboarding    62735
3406264 15.07.2025 18:30  AIDADIVA  Eidfjord  Vik - Sogn    69203
3408766 15.07.2025 20:00  COSTA DIADEMA  Bergen  Fedjeosen Pilotboarding    133019
3411449 16.07.2025 17:30  VIKING SKY  Bergen  Korsfjorden Pilotboarding    47842
3406760 16.07.2025 18:30  IONA  Flam  Haugesund    184089
3406265 16.07.2025 19:00  AIDADIVA  Vik - Sogn  Holmengra Pilotboarding    69203
3394989 17.07.2025 16:30  NORWEGIAN PRIMA  Bergen  Fedjeosen Pilotboarding    143535
3396651 17.07.2025 17:30  MSC EURIBIA  Flam  Holmengra Pilotboarding    177000
3346022 17.07.2025 17:30  RENAISSANCE  Vik - Sogn  Sandnes    55575
3410088 17.07.2025 18:30  WORLD TRAVELLER  Flam  Bergen    9930
3391464 17.07.2025 21:30  ARTANIA  Bergen  Korsfjorden Pilotboarding    44697
3406203 18.07.2025 17:30  STAR LEGEND  Bergen  Korsfjorden Pilotboarding    12969
3410109 18.07.2025 21:30  WORLD TRAVELLER  Bergen  Korsfjorden Pilotboarding    9930
3409503 19.07.2025 18:30  SILVER DAWN  Bergen  Nordfjordeid    40855
3406885 19.07.2025 18:30  AIDALUNA  Bergen  Korsfjorden Pilotboarding    69203
3409102 19.07.2025 20:30  ILMA  Bergen  Sandnes    47435
3394327 20.07.2025 17:30  SPIRIT OF DISCOVERY  Bergen  Skjolden    58119
3396726 20.07.2025 19:30  CLIO  Vik - Sogn  Holmengra Pilotboarding    3504
3407262 21.07.2025 16:30  AIDAPRIMA  Flam  Eidfjord    125572
3403642 21.07.2025 17:00  AIDANOVA  Bergen  Nordfjordeid    183900
3394333 22.07.2025 15:30  SPIRIT OF DISCOVERY  Flam  Holmengra Pilotboarding    58119
3411410 22.07.2025 17:30  VIKING JUPITER  Bergen  Korsfjorden Pilotboarding    47861
3407263 22.07.2025 19:30  AIDAPRIMA  Eidfjord  Skudefjorden 2 Pilotboarding    125572
3408773 22.07.2025 20:00  COSTA DIADEMA  Bergen  Fedjeosen Pilotboarding    133019
3407785 23.07.2025 13:00  QUEEN MARY 2  Utne  Skudefjorden 2 Pilotboarding    149215
3408464 23.07.2025 16:30  SEABOURN SOJOURN  Bergen  Korsfjorden Pilotboarding    32477
3394945 23.07.2025 16:30  MSC POESIA  Eidfjord  Skudefjorden 2 Pilotboarding    92627
3399811 24.07.2025 17:00  SEVEN SEAS VOYAGER  Eidfjord  Skudefjorden 2 Pilotboarding    42363
3396668 24.07.2025 17:30  MSC EURIBIA  Flam  Holmengra Pilotboarding    177000
3404535 24.07.2025 17:30  VIKING VELA  Bergen  Eidfjord    53769
3396775 24.07.2025 17:30  MSC PREZIOSA  Bergen  Fedjeosen Pilotboarding    139072
3398055 24.07.2025 17:30  AMBIENCE  Ulvik  Flam    70285
3431704 24.07.2025 17:30  AMBIENCE  Ulvik  Flam    70285
3406447 25.07.2025 17:30  AIDAMAR  Bergen  Olden    71304
3404536 25.07.2025 18:30  VIKING VELA  Eidfjord  Stavanger    53769
3431707 25.07.2025 20:30  AMBIENCE  Flam  Bergen    70285
3398059 25.07.2025 20:30  AMBIENCE  Flam  Bergen    70285
3409436 26.07.2025 16:30  MEIN SCHIFF 2  Bergen  Fedjeosen Pilotboarding    111554
3398060 26.07.2025 16:30  AMBIENCE  Bergen  Korsfjorden Pilotboarding    70285
3408275 26.07.2025 18:30  VIKING SATURN  Eidfjord  Bergen    47842
3407265 26.07.2025 20:30  AIDAPRIMA  Flam  Haugesund    125572
3406449 27.07.2025 17:30  AIDAMAR  Vik - Sogn  Holmengra Pilotboarding    71304
3394536 27.07.2025 18:30  AMERA  Flam  Sandane    39051
