Current Pilotages
Current Pilotages > Lødingen losformidling

Select Pilot Station:

Sandnessjøen
Bodø
Narvik
Lødingen
Tromsø
Hammerfest
Honningsvåg
Kirkenes
Longyearbyen

Order# ETA/ETD Ship Name From To Via GT
3741468 13.11.2026 06:00  RONJA SPIRIT  Honningsvag - Breivika Anchorage  Vardo    5865
3739536 13.11.2026 11:40  WILSON NEWPORT  Salten  Landegode Pilotboarding    6118
3737932 13.11.2026 13:00  TRITON  Nesnaflaket Anchorage  Glomfjord    4040
3739716 13.11.2026 15:00  BREMEN  Lodingen Pilotboarding  Finnfjordbotn    2589
3742030 13.11.2026 18:00  RONJA SPIRIT  Vardo  Honningsvag Anchorage    5865
3741968 13.11.2026 19:30  WILSON FEDJE  Tromso Anchorage  Tromso    3561
3590238 13.11.2026 21:30  NIEUW STATENDAM  Tromso  Hekkingen Pilotboarding    99902
3740727 13.11.2026 22:30  WILSON FEDJE  Tromso  Hekkingen South Pilotboarding    3561
3740033 14.11.2026 02:30  THUN EQUALITY  Hekkingen Pilotboarding  Ramfjordnes    4923
3740795 14.11.2026 04:00  SKRETTING GRO  Alta  Fugloya Pilotboarding    3913
3741365 14.11.2026 06:00  KEY BORA  Fleinvar Pilotboarding  Halsa Meloy    2627
3739681 14.11.2026 06:00  WILSON LISTA  Salten  Landegode Pilotboarding    2446
3740363 14.11.2026 06:30  WILSON NORTH  Leirpollen  Honningsvag Pilotboarding    6118
3570954 14.11.2026 07:00  BOREALIS  Melbu Pilotboarding  Sortland    61849
3740884 14.11.2026 09:00  VERTOM KARIANNE  Glomfjord  Nesnaflaket Anchorage    2451
3740683 14.11.2026 09:15  NAVIOS ANTARES  Narvik  Tranoy North Pilotboarding    88421
3742170 14.11.2026 11:00  FRIDA KNUTSEN  Honningsvag utter Pilotboarding  Sarnesfjorden Anchorage    85504
3740053 14.11.2026 11:00  THUN EQUALITY  Ramfjordnes  Tromso    4923
3740794 14.11.2026 12:00  SKRETTING GRO  Andenes Pilotboarding  Harstad    3913
3742022 14.11.2026 15:00  BRUFJELL  Asvar Inner Pilotaboarding  Nesnaflaket Anchorage    2984
3741978 14.11.2026 15:00  WILSON CADIZ  Asvar Inner Pilotaboarding  Nesnaflaket Anchorage    2999
3570956 14.11.2026 15:30  BOREALIS  Sortland  Tromso    61849
3741796 14.11.2026 16:00  THUN EQUALITY  Tromso  Hekkingen Pilotboarding    4923
3741916 14.11.2026 16:00  WILSON GIJON  Lodingen Pilotboarding  Lillebukt    2506
3741459 14.11.2026 18:00  WILSON MAIN  Asvar Inner Pilotaboarding  Nesnaflaket Anchorage    1690
3740798 14.11.2026 19:00  SKRETTING GRO  Harstad  Narvik    3913
3741610 14.11.2026 20:00  BW BOREALIS  Melkoya  Fruholmen Pilotboarding    115238
3738248 14.11.2026 23:00  GOOTEBORG  Glomfjord  Asvar Inner Pilotaboarding    3739
3741949 14.11.2026 23:00  KEY BORA  Halsa Meloy  Fleinvar Pilotboarding    2627
3738450 14.11.2026 23:00  HERMAS  Nesnaflaket Anchorage  Glomfjord    2829
3737937 15.11.2026 00:00  TRITON  Glomfjord  Asvar Inner Pilotaboarding    4040
3740687 15.11.2026 00:01  BERGE NISHIKAWA  Narvikbukta Anchorage  Narvik    35906
3739648 15.11.2026 00:30  TERN FORS  Kirkenes South Pilotboarding  Kirkenes    11445
3740797 15.11.2026 03:30  NIEUW STATENDAM  Tranoy Pilotboarding  Narvik    99902
3742090 15.11.2026 06:00  SEAWAYS DWARKA  Hammerfest - Ravelsgrunnen Anchorage  Melkoya    29806
3742241 15.11.2026 08:00  OCEAN RESOLUTION  Akkarfjordnaringen Pilotboarding  Hammerfest    4657
3740710 15.11.2026 08:00  MISJE FLORA  Asvar Inner Pilotaboarding  Nesnaflaket Anchorage    3492
3742277 15.11.2026 08:00  KEY BREEZE  Myre Pilotboarding  Myre-Oksnes    2885
3739116 15.11.2026 08:00  WILSON HUMBER  Nesnaflaket Anchorage  Mo i Rana    3092
3742029 15.11.2026 12:00  BRUFJELL  Nesnaflaket Anchorage  Asvar Inner Pilotaboarding    2984
3733245 15.11.2026 12:00  MARIETJE ANDREA  Mosjoen  Asvar Utter Pilotaboarding    5418
3741439 15.11.2026 12:00  WILSON NEWPORT  Honningsvag Pilotboarding  Leirpollen    6118
3739650 15.11.2026 12:30  TERN FORS  Kirkenes  Kirkenes South Pilotboarding    11445
3740400 15.11.2026 15:00  WILSON DUNDALK  Marnesskagen Anchorage  Glomfjord    2452
3740815 15.11.2026 15:30  WILSON FLEX III  Tranoy North Pilotboarding  Narvik    2995
3741979 15.11.2026 17:00  WILSON CADIZ  Nesnaflaket Anchorage  Asvar Inner Pilotaboarding    2999
3583607 15.11.2026 18:30  HANSEATIC NATURE  Tromso  Honningsvag    15651
3741399 15.11.2026 23:00  WESER STAHL  Narvikbukta Anchorage  Narvik    28564
3740782 15.11.2026 23:29  NIEUW STATENDAM  Narvik  Lodingen Pilotboarding    99902
3742044 15.11.2026 23:59  BERGE NISHIKAWA  Narvik  Tranoy North Pilotboarding    35906
3741680 16.11.2026 01:00  TERN FORS  Honningsvag Pilotboarding  Lodingen Pilotboarding    11445
3742009 16.11.2026 02:00  WILSON AVONMOUTH  Landegode Pilotboarding  Salten    2451
3741948 16.11.2026 04:00  KEY BORA  Tranoy Pilotboarding  Brettesnes    2627
3741447 16.11.2026 09:00  WILSON NEWPORT  Leirpollen  Honningsvag Pilotboarding    6118
3740799 16.11.2026 12:00  SKRETTING GRO  Narvik  Lodingen Pilotboarding    3913
3741497 16.11.2026 15:00  VERTOM QUINA  Glomfjord  Asvar Utter Pilotaboarding    4766
3739808 16.11.2026 16:00  ECO BUSHFIRE  Asvar Utter Pilotaboarding  Nesnaflaket Anchorage    19785
3570958 16.11.2026 16:30  BOREALIS  Tromso  Harstad    61849
3741460 16.11.2026 18:00  WILSON MAIN  Nesnaflaket Anchorage  Mo i Rana    1690
3742162 16.11.2026 18:00  FENSFJORD  Baroya Pilotboarding  Hekkelstrand    4035
3742011 16.11.2026 20:00  WILSON AVONMOUTH  Salten  Landegode Pilotboarding    2451
3740817 16.11.2026 20:00  WILSON FLEX III  Narvik  Tranoy Pilotboarding    2995
3739720 16.11.2026 20:30  HANSEATIC NATURE  Honningsvag  Alta    15651
3739717 16.11.2026 22:00  BREMEN  Finnfjordbotn  Lodingen Pilotboarding    2589
3741400 16.11.2026 23:00  WESER STAHL  Narvik  Narvik    28564
3738367 16.11.2026 23:59  WILSON HUMBER  Mo i Rana  Asvar Inner Pilotaboarding    3092
3741519 17.11.2026 00:01  OCEANIC STAR  Asvar Utter Pilotaboarding  Glomfjord    22978
3741612 17.11.2026 02:00  ANNA LEHMANN  Mo i Rana  Mo i Rana    2820
3742026 17.11.2026 02:00  EMS LAKE  Asvar Inner Pilotaboarding  Mo i Rana    2993
3741474 17.11.2026 10:00  MISJE FLORA  Nesnaflaket Anchorage  Mo i Rana    3492
3742019 17.11.2026 10:30  WILSON ELBE  Asvar Inner Pilotaboarding  Mo i Rana    1589
3741509 17.11.2026 14:00  WILSON MAIN  Mo i Rana  Asvar Inner Pilotaboarding    1690
3571003 17.11.2026 18:00  BOREALIS  Harstad  Andenes Pilotboarding    61849
3741446 17.11.2026 20:00  WILSON NEWPORT  Andenes Pilotboarding  Lodingen Pilotboarding    6118
3583609 17.11.2026 21:30  HANSEATIC NATURE  Alta  Svolvar    15651
3742112 17.11.2026 22:00  BREMEN  Asvar Inner Pilotaboarding  Mo i Rana    2589
3742027 17.11.2026 23:00  EMS LAKE  Mo i Rana  Asvar Inner Pilotaboarding    2993
3583735 18.11.2026 05:45  QUEEN ANNE  Hekkingen Pilotboarding  Tromso    114188
3742114 18.11.2026 07:59  FURE VIKEN  Fleinvar Pilotboarding  Bodo    12763
3741445 18.11.2026 08:00  WILSON NEWPORT  Landegode Pilotboarding  Salten    6118
3740401 18.11.2026 12:00  WILSON DUNDALK  Glomfjord  Asvar Inner Pilotaboarding    2452
3739494 18.11.2026 14:00  JIAN YANG CHENG HE  Nesnaflaket Anchorage  Asvar Utter Pilotaboarding    7959
3741524 18.11.2026 14:00  OCEANIC STAR  Glomfjord  Asvar Utter Pilotaboarding    22978
3741448 18.11.2026 18:00  WILSON NEWPORT  Salten  Landegode Pilotboarding    6118
3740725 18.11.2026 20:00  MISJE FLORA  Mo i Rana  Asvar Inner Pilotaboarding    3492
3739814 18.11.2026 20:00  ECO BUSHFIRE  Nesnaflaket Anchorage  Mosjoen    19785
3738454 18.11.2026 23:00  HERMAS  Glomfjord  Asvar Inner Pilotaboarding    2829
3742101 18.11.2026 23:00  TERNFJORD  Andenes Pilotboarding  Harstad    11463
3742020 18.11.2026 23:59  WILSON ELBE  Mo i Rana  Asvar Inner Pilotaboarding    1589
3583736 19.11.2026 02:00  QUEEN ANNE  Tromso  Hekkingen Pilotboarding    114188
3742156 19.11.2026 10:00  TERNFJORD  Harstad  Ramfjordnes    11463
3742173 19.11.2026 12:00  FRIDA KNUTSEN  Sarnesfjorden Anchorage  Honningsvag utter Pilotboarding    85504
3740675 19.11.2026 20:00  ANNA LEHMANN  Mo i Rana  Asvar Inner Pilotaboarding    2820
3583611 19.11.2026 22:30  HANSEATIC NATURE  Svolvar  Svartisen    15651
3583737 20.11.2026 04:15  QUEEN ANNE  Lodingen Pilotboarding  Narvik    114188
3739724 20.11.2026 13:30  HANSEATIC NATURE  Svartisen  Trondheim    15651
3742244 20.11.2026 18:00  OCEAN RESOLUTION  Hammerfest  Akkarfjordnaringen Pilotboarding    4657
3583738 21.11.2026 05:30  QUEEN ANNE  Narvik  Lodingen Pilotboarding    114188
3740841 21.11.2026 12:00  ALEXIA  Longyearbyen Pilot Station  Longyearbyen    8849
3740843 23.11.2026 18:00  ALEXIA  Longyearbyen  Longyearbyen Pilot Station    8849
3739807 25.11.2026 18:00  ECO BUSHFIRE  Mosjoen  Asvar Utter Pilotaboarding    19785
3583623 30.11.2026 18:30  HANSEATIC NATURE  Tromso  Honningsvag    15651
3583624 01.12.2026 20:30  HANSEATIC NATURE  Honningsvag  Honningsvag Pilotboarding    15651
3583625 02.12.2026 04:00  HANSEATIC NATURE  Akkarfjordnaringen Pilotboarding  Alta    15651
3583626 02.12.2026 21:30  HANSEATIC NATURE  Alta  Svolvar    15651
3583627 04.12.2026 22:30  HANSEATIC NATURE  Svolvar  Svartisen    15651
3583628 05.12.2026 13:30  HANSEATIC NATURE  Svartisen  Trondheim    15651
3728842 30.01.2027 12:00  CAPTAIN ARCTIC  Hekkingen South Pilotboarding  Tromso    1341
3733608 25.02.2027 14:00  BOLETTE  Asvar Inner Pilotaboarding  Fleinvar Pilotboarding    62735
3733614 26.02.2027 03:30  BOLETTE  Tranoy Pilotboarding  Narvik    62735
3720089 26.02.2027 16:00  BOLETTE  Narvik  Tranoy Pilotboarding    62735
3733609 27.02.2027 06:30  BOLETTE  Melbu Pilotboarding  Sortland    62735
3720091 27.02.2027 14:00  BOLETTE  Sortland  Melbu Pilotboarding    62735
3733610 28.02.2027 05:00  BOLETTE  Fugloya Pilotboarding  Tromso    62735
3720093 28.02.2027 17:00  BOLETTE  Tromso  Fugloya Pilotboarding    62735
3722007 06.03.2027 23:00  BALMORAL  Narvik  Harstad    43537
3722010 07.03.2027 17:00  BALMORAL  Harstad  Sortland    43537
3725863 08.03.2027 09:30  AMBIENCE  Fugloya Pilotboarding  Tromso    70285
3722012 08.03.2027 16:00  BALMORAL  Sortland  Trondheim    43537
3725865 08.03.2027 21:30  AMBIENCE  Tromso  Alta    70285
3741463 09.03.2027 06:00  BOLETTE  Harstad  Harstad    62735
3720108 09.03.2027 16:30  BOLETTE  Harstad  Sortland    62735
3720110 10.03.2027 16:00  BOLETTE  Sortland  Molde    62735
3725867 10.03.2027 17:30  AMBIENCE  Alta  Fugloya Pilotboarding    70285
3738055 11.03.2027 05:40  AIDASOL  Fleinvar Pilotboarding  Bodo    71304
3725868 11.03.2027 08:30  AMBIENCE  Andenes Pilotboarding  Harstad    70285
3725871 11.03.2027 22:30  AMBIENCE  Harstad  Fugloya Pilotboarding    70285
3738056 11.03.2027 23:28  AIDASOL  Bodo  Landegode Pilotboarding    71304
3738057 12.03.2027 05:30  AIDASOL  Svinoy Pilotboarding  Leknes    71304
3738058 12.03.2027 17:00  AIDASOL  Leknes  Svinoy Pilotboarding    71304
3725872 13.03.2027 05:00  AMBIENCE  Tranoy Pilotboarding  Narvik    70285
3725876 13.03.2027 17:30  AMBIENCE  Narvik  Tranoy Pilotboarding    70285
3722621 14.03.2027 05:00  AMBITION  Fugloya Pilotboarding  Tromso    48123
3738061 14.03.2027 06:30  AIDASOL  Honningsvag utter Pilotboarding  Honningsvag    71304
3738059 14.03.2027 17:30  AIDASOL  Honningsvag  Tromso    71304
3722624 14.03.2027 18:30  AMBITION  Tromso  Alta    48123
3722627 16.03.2027 17:30  AMBITION  Alta  Fugloya Pilotboarding    48123
3738062 16.03.2027 17:30  AIDASOL  Tromso  Hekkingen Pilotboarding    71304
3722626 18.03.2027 04:30  AMBITION  Tranoy Pilotboarding  Narvik    48123
3720123 18.03.2027 16:30  BOLETTE  Harstad  Sortland    62735
3722632 18.03.2027 17:30  AMBITION  Narvik  Tranoy Pilotboarding    48123
3720125 19.03.2027 15:00  BOLETTE  Sortland  Narvik    62735
3720126 20.03.2027 17:30  BOLETTE  Narvik  Molde    62735
3738070 25.03.2027 06:00  AIDASOL  Fleinvar Pilotboarding  Bodo    71304
3738069 25.03.2027 15:00  AIDASOL  Bodo  Landegode Pilotboarding    71304
3738071 26.03.2027 13:00  AIDASOL  Fugloya Pilotboarding  Alta    71304
3738072 27.03.2027 17:30  AIDASOL  Alta  Honningsvag    71304
3738073 28.03.2027 17:30  AIDASOL  Honningsvag  Tromso    71304
3738074 30.03.2027 17:30  AIDASOL  Tromso  Hekkingen Pilotboarding    71304
3726264 13.04.2027 13:30  NATIONAL GEOGRAPHIC ENDURANCE  Vega  Tonnes    12786
3726263 14.04.2027 14:00  NATIONAL GEOGRAPHIC ENDURANCE  Tonnes  Trana    12786
3726270 14.04.2027 22:30  NATIONAL GEOGRAPHIC ENDURANCE  Trana  Reine    12786
3726280 15.04.2027 15:30  NATIONAL GEOGRAPHIC ENDURANCE  Reine  Trollfjorden    12786
3726279 15.04.2027 21:45  NATIONAL GEOGRAPHIC ENDURANCE  Trollfjorden  Hellmobotn    12786
3726277 16.04.2027 13:00  NATIONAL GEOGRAPHIC ENDURANCE  Hellmobotn  Sørfjorden i Tysfjord    12786
3726278 16.04.2027 16:00  NATIONAL GEOGRAPHIC ENDURANCE  Sørfjorden i Tysfjord  Tromso    12786
3726284 17.04.2027 12:30  NATIONAL GEOGRAPHIC ENDURANCE  Tromso  Fugloya Pilotboarding    12786
3722542 04.05.2027 17:30  SERENISSIMA  Bronnoysund  Bodo    2598
3722547 05.05.2027 19:30  SERENISSIMA  Bodo  Trollfjorden    2598
3722546 06.05.2027 12:00  SERENISSIMA  Trollfjorden  Stokmarknes    2598
3722552 06.05.2027 17:30  SERENISSIMA  Stokmarknes  Tromso    2598
3722555 07.05.2027 16:30  SERENISSIMA  Tromso  Fugloya Pilotboarding    2598
3722054 22.05.2027 13:00  BALMORAL  Sortland  Honningsvag    43537
3726291 23.05.2027 07:00  NATIONAL GEOGRAPHIC ENDURANCE  Akkarfjordnaringen Pilotboarding  Soroysundet    12786
3726290 23.05.2027 17:00  NATIONAL GEOGRAPHIC ENDURANCE  Soroysundet  Senja    12786
3722057 23.05.2027 17:30  BALMORAL  Honningsvag  Harstad    43537
3726289 24.05.2027 12:00  NATIONAL GEOGRAPHIC ENDURANCE  Senja  Tromso    12786
3722058 24.05.2027 19:00  BALMORAL  Harstad  Leknes    43537
3722062 25.05.2027 16:00  BALMORAL  Leknes  Svinoy Pilotboarding    43537
3726295 25.05.2027 19:30  NATIONAL GEOGRAPHIC ENDURANCE  Tromso  Senja    12786
3726294 26.05.2027 17:30  NATIONAL GEOGRAPHIC ENDURANCE  Senja  Soroysundet    12786
3726293 27.05.2027 12:30  NATIONAL GEOGRAPHIC ENDURANCE  Soroysundet  Akkarfjordnaringen Pilotboarding    12786
3722720 05.06.2027 04:30  AMADEA  Lodingen Pilotboarding  Harstad    29008
3722723 05.06.2027 13:30  AMADEA  Harstad  Honningsvag    29008
3722725 06.06.2027 18:30  AMADEA  Honningsvag  Tromso    29008
3718980 07.06.2027 10:00  AMERA  Fleinvar Pilotboarding  Bodo    39051
3722731 07.06.2027 17:30  AMADEA  Tromso  Lodingen Pilotboarding    29008
3718982 07.06.2027 18:30  AMERA  Bodo  Tromso    39051
3718989 08.06.2027 23:30  AMERA  Tromso  Honningsvag    39051
3718994 09.06.2027 23:30  AMERA  Honningsvag  Honningsvag Pilotboarding    39051
3718993 11.06.2027 13:00  AMERA  Longyearbyen Pilot Station  Longyearbyen    39051
3719000 12.06.2027 13:30  AMERA  Longyearbyen  Longyearbyen Pilot Station    39051
3718999 14.06.2027 08:00  AMERA  Andenes Pilotboarding  Harstad    39051
3719002 14.06.2027 19:30  AMERA  Harstad  Narvik    39051
3719006 15.06.2027 17:30  AMERA  Narvik  Lodingen Pilotboarding    39051
3738233 15.06.2027 22:30  VIKING VELA  Leknes  Narvik    53769
3738234 16.06.2027 19:16  VIKING VELA  Narvik  Tromso    53769
3738235 17.06.2027 17:30  VIKING VELA  Tromso  Honningsvag    53769
3738236 18.06.2027 17:30  VIKING VELA  Honningsvag  Honningsvag Pilotboarding    53769
3716840 19.06.2027 17:30  SYLVIA EARLE  Vega  Svartisen    8076
3738237 20.06.2027 06:00  VIKING VELA  Longyearbyen Pilot Station  Longyearbyen    53769
3716843 20.06.2027 13:00  SYLVIA EARLE  Svartisen  Svolvær Osan    8076
3738238 21.06.2027 15:30  VIKING VELA  Longyearbyen  Longyearbyen Pilot Station    53769
3716845 21.06.2027 17:30  SYLVIA EARLE  Svolvær Osan  Torsken    8076
3716849 22.06.2027 17:30  SYLVIA EARLE  Torsken  Tromso    8076
3716851 23.06.2027 17:30  SYLVIA EARLE  Tromso  Fugloya Pilotboarding    8076
3741205 26.06.2027 08:30  AIDALUNA  Longyearbyen Pilot Station  Longyearbyen    69203
3721535 28.06.2027 13:00  BOLETTE  Sortland  Hammerfest    62735
3741240 28.06.2027 21:30  AIDALUNA  Honningsvag utter Pilotboarding  Honningsvag    69203
3741244 29.06.2027 05:30  AIDALUNA  Honningsvag  Honningsvag Pilotboarding    69203
3741243 29.06.2027 10:30  AIDALUNA  Akkarfjordnaringen Pilotboarding  Hammerfest    69203
3721539 29.06.2027 17:00  BOLETTE  Hammerfest  Akkarfjordnaringen Pilotboarding    62735
3741241 29.06.2027 19:30  AIDALUNA  Hammerfest  Akkarfjordnaringen Pilotboarding    69203
3741245 30.06.2027 05:30  AIDALUNA  Fugloya Pilotboarding  Tromso    69203
3741246 30.06.2027 17:30  AIDALUNA  Tromso  Haja pilotboarding    69203
3721538 01.07.2027 07:00  BOLETTE  Longyearbyen Pilot Station  Longyearbyen    62735
3741247 01.07.2027 08:30  AIDALUNA  Svinoy Pilotboarding  Leknes    69203
3741248 01.07.2027 19:30  AIDALUNA  Leknes  Svinoy Pilotboarding    69203
3721545 02.07.2027 14:30  BOLETTE  Longyearbyen  Longyearbyen Pilot Station    62735
3721544 04.07.2027 04:30  BOLETTE  Fugloya Pilotboarding  Tromso    62735
3721563 04.07.2027 16:30  BOLETTE  Tromso  Kristiansund    62735
3718409 08.07.2027 19:30  ARTANIA  Bronnoysund  Asvar Inner Pilotaboarding    44697
3718408 09.07.2027 06:00  ARTANIA  Fleinvar Pilotboarding  Bodo    44697
3718412 09.07.2027 16:30  ARTANIA  Bodo  Fleinvar Pilotboarding    44697
3718411 10.07.2027 08:00  ARTANIA  Andenes Pilotboarding  Harstad    44697
3718430 10.07.2027 18:30  ARTANIA  Harstad  Andenes Pilotboarding    44697
3741255 11.07.2027 08:00  AIDALUNA  Isfjord Radio Pilot Station  Longyearbyen    69203
3718429 11.07.2027 12:30  ARTANIA  Akkarfjordnaringen Pilotboarding  Hammerfest    44697
3741256 11.07.2027 19:30  AIDALUNA  Longyearbyen  Isfjord Radio Pilot Station    69203
3718434 11.07.2027 22:30  ARTANIA  Hammerfest  Honningsvag    44697
3718437 12.07.2027 15:30  ARTANIA  Honningsvag  Tromso    44697
3741258 13.07.2027 06:30  AIDALUNA  Honningsvag utter Pilotboarding  Honningsvag    69203
3718443 13.07.2027 13:30  ARTANIA  Tromso  Haja pilotboarding    44697
3741257 13.07.2027 17:30  AIDALUNA  Honningsvag  Honningsvag utter Pilotboarding    69203
3741259 14.07.2027 05:30  AIDALUNA  Fugloya Pilotboarding  Tromso    69203
3718442 14.07.2027 08:00  ARTANIA  Svinoy Pilotboarding  Leknes    44697
3741260 14.07.2027 16:30  AIDALUNA  Tromso  Haja pilotboarding    69203
3741262 15.07.2027 07:30  AIDALUNA  Svinoy Pilotboarding  Leknes    69203
3741261 15.07.2027 17:30  AIDALUNA  Leknes  Svinoy Pilotboarding    69203
3722755 16.07.2027 18:30  AMADEA  Bronnoysund  Bodo    29008
3722758 17.07.2027 17:30  AMADEA  Bodo  Landegode Pilotboarding    29008
3722757 18.07.2027 04:00  AMADEA  Tranoy Pilotboarding  Narvik    29008
3722759 18.07.2027 17:30  AMADEA  Narvik  Tromso    29008
3722760 19.07.2027 17:30  AMADEA  Tromso  Alta    29008
3719058 20.07.2027 16:30  AMERA  Bronnoysund  Harstad    39051
3722762 20.07.2027 17:30  AMADEA  Alta  Honningsvag    29008
3722766 21.07.2027 17:30  AMADEA  Honningsvag  Honningsvag Pilotboarding    29008
3719060 21.07.2027 18:30  AMERA  Harstad  Honningsvag    39051
3719061 23.07.2027 01:30  AMERA  Honningsvag  Hammerfest    39051
3722765 23.07.2027 05:00  AMADEA  Longyearbyen Pilot Station  Longyearbyen    29008
3722768 23.07.2027 18:00  AMADEA  Longyearbyen  Isfjord Radio Pilot Station    29008
3719063 23.07.2027 19:30  AMERA  Hammerfest  Tromso    39051
3719065 24.07.2027 16:30  AMERA  Tromso  Svolvær Osan    39051
3719067 25.07.2027 16:30  AMERA  Svolvær Osan  Svolver Pilotboarding    39051
3718481 26.07.2027 06:00  ARTANIA  Svinoy Pilotboarding  Leknes    44697
3722770 26.07.2027 08:00  AMADEA  Svinoy Pilotboarding  Leknes    29008
3718486 26.07.2027 16:30  ARTANIA  Leknes  Svinoy Pilotboarding    44697
3722774 26.07.2027 16:30  AMADEA  Leknes  Svinoy Pilotboarding    29008
3718485 27.07.2027 09:00  ARTANIA  Haja pilotboarding  Tromso    44697
3718487 27.07.2027 18:30  ARTANIA  Tromso  Honningsvag    44697
3716873 28.07.2027 18:30  CRYSTAL SYMPHONY  Tromso  Hammerfest    51068
3718491 29.07.2027 01:30  ARTANIA  Honningsvag  Honningsvag Pilotboarding    44697
3716875 29.07.2027 16:30  CRYSTAL SYMPHONY  Hammerfest  Honningsvag    51068
3741207 30.07.2027 08:30  AIDALUNA  Longyearbyen Pilot Station  Longyearbyen    69203
3718490 30.07.2027 13:00  ARTANIA  Isfjord Radio Pilot Station  Longyearbyen    44697
3716876 30.07.2027 23:30  CRYSTAL SYMPHONY  Honningsvag  Alta    51068
3741267 31.07.2027 12:30  AIDALUNA  Longyearbyen  Isfjord Radio Pilot Station    69203
3729803 31.07.2027 13:30  RENAISSANCE  Honningsvag Pilotboarding  Honningsvag    55575
3718492 31.07.2027 19:30  ARTANIA  Longyearbyen  Longyearbyen Pilot Station    44697
3716878 31.07.2027 20:30  CRYSTAL SYMPHONY  Alta  Akkarfjordnaringen Pilotboarding    51068
3729814 31.07.2027 22:30  RENAISSANCE  Honningsvag  Honningsvag Pilotboarding    55575
3741268 01.08.2027 21:30  AIDALUNA  Honningsvag utter Pilotboarding  Honningsvag    69203
3741271 02.08.2027 05:30  AIDALUNA  Honningsvag  Honningsvag Pilotboarding    69203
3729813 02.08.2027 07:00  RENAISSANCE  Svinoy Pilotboarding  Leknes    55575
3741270 02.08.2027 10:30  AIDALUNA  Akkarfjordnaringen Pilotboarding  Hammerfest    69203
3729820 02.08.2027 16:30  RENAISSANCE  Leknes  Svinoy Pilotboarding    55575
3741269 02.08.2027 19:30  AIDALUNA  Hammerfest  Akkarfjordnaringen Pilotboarding    69203
3741274 03.08.2027 05:30  AIDALUNA  Fugloya Pilotboarding  Tromso    69203
3741272 03.08.2027 17:30  AIDALUNA  Tromso  Haja pilotboarding    69203
3741275 04.08.2027 08:30  AIDALUNA  Svinoy Pilotboarding  Leknes    69203
3741276 04.08.2027 18:30  AIDALUNA  Leknes  Svinoy Pilotboarding    69203
3723204 26.08.2027 02:30  DOUGLAS MAWSON  Fugloya Pilotboarding  Tromso    8181
3723208 26.08.2027 17:30  DOUGLAS MAWSON  Tromso  Torsken    8181
3723210 27.08.2027 17:30  DOUGLAS MAWSON  Torsken  Svolvar    8181
3723211 28.08.2027 17:30  DOUGLAS MAWSON  Svolvar  Leknes    8181
3723215 29.08.2027 10:30  DOUGLAS MAWSON  Leknes  Reine    8181
3723216 29.08.2027 17:30  DOUGLAS MAWSON  Reine  Svinoy Pilotboarding    8181
3738171 02.09.2027 18:30  EUROPA 2  Svartisen  Leknes    42830
3738172 03.09.2027 14:30  EUROPA 2  Leknes  Honningsvag    42830
3738173 04.09.2027 23:15  EUROPA 2  Honningsvag  Tromso    42830
3738174 05.09.2027 18:30  EUROPA 2  Tromso  Lodingen Pilotboarding    42830
3721648 22.09.2027 07:00  DISCOVERER  Svolver Pilotboarding  Svolvar    6158
3721651 22.09.2027 23:30  DISCOVERER  Svolvar  Reine    6158
3738082 23.09.2027 08:00  AIDASOL  Svinoy Pilotboarding  Leknes    71304
3721656 23.09.2027 16:30  DISCOVERER  Reine  Svinoy Pilotboarding    6158
3738081 23.09.2027 19:30  AIDASOL  Leknes  Svinoy Pilotboarding    71304
3738083 24.09.2027 05:30  AIDASOL  Melbu Pilotboarding  Sortland    71304
3738084 24.09.2027 17:30  AIDASOL  Sortland  Melbu Pilotboarding    71304
3738085 25.09.2027 06:00  AIDASOL  Fugloya Pilotboarding  Alta    71304
3738086 26.09.2027 17:30  AIDASOL  Alta  Tromso    71304
3739970 27.09.2027 06:00  ARCADIA  Fleinvar Pilotboarding  Bodo    84342
3739971 27.09.2027 17:30  ARCADIA  Bodo  Fleinvar Pilotboarding    84342
3738087 28.09.2027 14:30  AIDASOL  Tromso  Haja pilotboarding    71304
3738089 29.09.2027 06:15  AIDASOL  Landegode Pilotboarding  Bodo    71304
3738088 29.09.2027 17:30  AIDASOL  Bodo  Fleinvar Pilotboarding    71304
3739634 17.10.2027 04:30  QUEEN ANNE  Hekkingen Pilotboarding  Tromso    114188
3739635 18.10.2027 01:30  QUEEN ANNE  Tromso  Hekkingen Pilotboarding    114188
3739636 19.10.2027 04:15  QUEEN ANNE  Lodingen Pilotboarding  Narvik    114188
3739637 20.10.2027 01:30  QUEEN ANNE  Narvik  Lodingen Pilotboarding    114188