Current Pilotages
Current Pilotages > Horten losformidling

Select Pilot Station:

Fredrikstad
Oslo
Drammen
Hvasser
Brevik
Kristiansand
Sokndal

Order# ETA/ETD Ship Name From To Via GT
3734671 02.11.2026 03:00  ELBWATER  Langoytangen Pilotboarding  Larvik    10585
3734805 02.11.2026 03:00  WILSON DVINA  Farder Pilotboarding  Moss North    2481
3732542 02.11.2026 03:00  VECTIS PRIDE  Kristiansand  Oksoy Pilotboarding    7227
3734101 02.11.2026 03:00  SEA ALTUS  Slagentangen  Farder Pilotboarding    27659
3733746 02.11.2026 06:00  NITAYA NAREE  Heroya  Langoytangen Pilotboarding    24868
3735692 02.11.2026 06:00  KYA  Vidgrunnen Pilotboarding  Fredrikstad    3991
3734874 02.11.2026 07:30  YARA AESA  Heroya  Langoytangen Pilotboarding    25118
3735779 02.11.2026 08:00  HORIZON GEODRILL  Egersund South Pilotboarding  Egersund    3994
3734332 02.11.2026 09:00  WILSON RHINE  Larvik  Farder Pilotboarding    1171
3735022 02.11.2026 10:00  WILSON HUSUM  Egersund North Pilotboarding  Maurholen    3092
3735442 02.11.2026 10:00  VOHBURG  Farder Pilotboarding  Oslo    7852
3735403 02.11.2026 10:00  FURE VISKAR  Farder Pilotboarding  Oslo    12763
3733738 02.11.2026 11:00  WILSON AVEIRO  Heroya  Heroya    2451
3735026 02.11.2026 12:00  GINOSTRA M  Slagentangen  Farder Pilotboarding    11952
3735289 02.11.2026 12:00  SWE-CARRIER  Sokndal Pilotboarding  Rekefjord    3170
3734883 02.11.2026 12:00  ORACLIFF  Langoytangen Pilotboarding  Heroya    2144
3733982 02.11.2026 12:00  RADUGA LYON  Svartebukt  Langoytangen Pilotboarding    408
3734675 02.11.2026 12:00  ELBWATER  Larvik  Langoytangen Pilotboarding    10585
3735780 02.11.2026 13:00  HORIZON GEODRILL  Egersund  Egersund South Pilotboarding    3994
3735340 02.11.2026 13:00  JORK RULER  Oslo  Moss    7852
3731383 02.11.2026 14:00  NORDIC GLORIA  Kvinesdal  Listafjorden Pilotboarding    3450
3734205 02.11.2026 14:00  AASTIND  Oslo  Farder Pilotboarding    4999
3734842 02.11.2026 15:00  WILSON DVINA  Moss North  Farder Pilotboarding    2481
3734781 02.11.2026 16:00  BEATE  Oslo  Farder Pilotboarding    8583
3734212 02.11.2026 16:00  RIX TANGO  Drammen  Farder Pilotboarding    2994
3734390 02.11.2026 17:00  FAST OLIVIA  Halden  Vidgrunnen Pilotboarding    2518
3734484 02.11.2026 18:00  RIX EMERALD  Fredrikstad  Vidgrunnen Pilotboarding    2061
3734674 02.11.2026 18:00  AMIKO  Fredrikstad  Vidgrunnen Pilotboarding    3821
3730812 02.11.2026 18:00  BREMEN  Voll -Skien  Langoytangen Pilotboarding    2589
3733748 02.11.2026 18:00  WILSON AVEIRO  Heroya  Langoytangen Pilotboarding    2451
3735339 02.11.2026 18:50  JORK RULER  Moss  Moss    7852
3735679 02.11.2026 19:00  INEOS INVENTION  Langoytangen Pilotboarding  Rafnes    22887
3735312 02.11.2026 20:00  MILLERNTOR  Vidgrunnen Pilotboarding  Sarpsborg    3152
3735131 02.11.2026 20:00  MSC CALISTA II  Moss  Farder Pilotboarding    15487
3734856 02.11.2026 20:00  WILSON BERGEN  Kristiansand  Oksoy Pilotboarding    1904
3735183 02.11.2026 20:00  LONGVIKING  Farder Pilotboarding  Drammen    4255
3734326 02.11.2026 21:00  AASFOSS  Langoytangen Pilotboarding  Rafnes    5699
3734782 02.11.2026 22:00  BEATE  Langoytangen Pilotboarding  Brevik    8583
3735456 02.11.2026 22:00  BIT POWER  Farder Pilotboarding  Drammen    6556
3735432 02.11.2026 22:00  RIX SPIRIT  Voll -Skien  Langoytangen Pilotboarding    2840
3735291 02.11.2026 23:00  SWE-CARRIER  Rekefjord  Sokndal Pilotboarding    3170
3732687 03.11.2026 01:00  LIANNE  Frierfjorden Anchorage  Heroya    1903
3729242 03.11.2026 01:00  WAALBORG  Heroya  Langoytangen Pilotboarding    6668
3734787 03.11.2026 02:00  BF PERCH  Farder Pilotboarding  Oslo    9946
3734667 03.11.2026 02:00  WILSON RHINE  Horten  Oslo    1171
3735750 03.11.2026 02:00  NORTHERN PURPOSE  Brevik  Langoytangen Pilotboarding    10627
3734885 03.11.2026 02:00  ORACLIFF  Heroya  Langoytangen Pilotboarding    2144
3735444 03.11.2026 02:00  VOHBURG  Oslo  Farder Pilotboarding    7852
3733731 03.11.2026 02:00  VLIELAND  Frierfjorden Anchorage  Heroya    3990
3735809 03.11.2026 05:00  CORAL ENERGY  Vidgrunnen Pilotboarding  Fredrikstad    13501
3730786 03.11.2026 06:00  CHILEAN BULKER  Langoytangen Pilotboarding  Heroya    25189
3734738 03.11.2026 07:00  WILSON DIRDAL  Farder Pilotboarding  Oslo    2452
3733281 03.11.2026 07:30  TAO STAR  Outer Vidgrunnen pilotaboarding  Fredrikstad    15243
3735726 03.11.2026 07:45  AMADEUS AMETHIST  Farder Pilotboarding  Oslo    1898
3734794 03.11.2026 09:00  BEATE  Brevik  Langoytangen Pilotboarding    8583
3735832 03.11.2026 09:00  WILSON POLA  Vidgrunnen Pilotboarding  Sarpsborg    2999
3735341 03.11.2026 09:00  JORK RULER  Moss  Fredrikstad    7852
3734285 03.11.2026 10:00  LIBRAMONT  Langoytangen Pilotboarding  Heroya    25994
3735768 03.11.2026 11:00  FARMAR ATHOS   Langoytangen Pilotboarding  Stathelle    399
3734313 03.11.2026 11:30  INGA ESSBERGER  Langoytangen Pilotboarding  Heroya    4670
3735405 03.11.2026 12:00  FURE VISKAR  Oslo  Farder Pilotboarding    12763
3735746 03.11.2026 12:00  WILSON HUSUM  Maurholen  Egersund North Pilotboarding    3092
3735343 03.11.2026 12:30  JORK RULER  Fredrikstad  Larvik    7852
3734790 03.11.2026 12:30  BF PERCH  Oslo  Farder Pilotboarding    9946
3734227 03.11.2026 13:00  ISAR HIGHWAY  Farder Pilotboarding  Drammen    9233
3733212 03.11.2026 14:00  ANNA  Heroya  Langoytangen Pilotboarding    2993
3734660 03.11.2026 15:00  WILSON WISLA  Vidgrunnen Pilotboarding  Fredrikstad    1864
3732689 03.11.2026 16:00  LIANNE  Heroya  Langoytangen Pilotboarding    1903
3735776 03.11.2026 16:00  BIT POWER  Drammen  Farder Pilotboarding    6556
3734867 03.11.2026 16:00  ARIANE  Frierfjorden Anchorage  Heroya    8849
3735352 03.11.2026 17:00  NAOMI-B  Oslo  Farder Pilotboarding    1934
3734725 03.11.2026 18:00  WILSON RHINE  Oslo  Farder Pilotboarding    1171
3735811 03.11.2026 19:00  CORAL ENERGY  Fredrikstad  Vidgrunnen Pilotboarding    13501
3735350 03.11.2026 19:30  JORK RULER  Larvik  Langoytangen Pilotboarding    7852
3734662 03.11.2026 20:00  WILSON WISLA  Fredrikstad  Vidgrunnen Pilotboarding    1864
3735671 03.11.2026 21:00  SARAH-B  Sokndal Pilotboarding  Jossingfjord    1596
3734228 03.11.2026 22:00  ISAR HIGHWAY  Drammen  Farder Pilotboarding    9233
3735729 03.11.2026 22:00  AMADEUS AMETHIST  Oslo  Farder Pilotboarding    1898
3735700 04.11.2026 01:00  INGA ESSBERGER  Heroya  Langoytangen Pilotboarding    4670
3735680 04.11.2026 02:00  INEOS INVENTION  Rafnes  Langoytangen Pilotboarding    22887
3735349 04.11.2026 03:00  JORK RULER  Oksoy Pilotboarding  Kristiansand    7852
3735281 04.11.2026 04:30  SAMSKIP KVITBJORN  Langoytangen Pilotboarding  Brevik    9132
3735315 04.11.2026 05:00  THUN EOS  Farder Pilotboarding  Slagentangen    4923
3733820 04.11.2026 05:00  BERKBORG  Vidgrunnen Pilotboarding  Fredrikstad    2545
3734294 04.11.2026 06:00  HARUKA  Langoytangen Pilotboarding  Frierfjorden Anchorage    17027
3733672 04.11.2026 06:00  STINNES PASSAT  Kvinesdal  Listafjorden Pilotboarding    12795
3733732 04.11.2026 07:00  VLIELAND  Heroya  Langoytangen Pilotboarding    3990
3734189 04.11.2026 10:00  INEOS INSPIRATION  Langoytangen Pilotboarding  Rafnes    22887
3734861 04.11.2026 10:00  AASFOSS  Rafnes  Langoytangen Pilotboarding    5699
3735353 04.11.2026 11:00  JORK RULER  Kristiansand  Oksoy Pilotboarding    7852
3735313 04.11.2026 12:00  MILLERNTOR  Sarpsborg  Vidgrunnen Pilotboarding    3152
3735699 04.11.2026 12:00  LIBRAMONT  Heroya  Langoytangen Pilotboarding    25994
3735386 04.11.2026 14:00  NORTHERN PATHFINDER  Langoytangen Pilotboarding  Brevik    10627
3734319 04.11.2026 16:00  AMIS NATURE  Langoytangen Pilotboarding  Heroya    31555
3733823 04.11.2026 18:00  BERKBORG  Fredrikstad  Vidgrunnen Pilotboarding    2545
3735833 04.11.2026 18:00  WILSON POLA  Sarpsborg  Vidgrunnen Pilotboarding    2999
3735186 04.11.2026 18:00  LONGVIKING  Drammen  Farder Pilotboarding    4255
3733802 04.11.2026 19:00  EDWINE OLDENDORFF  Kristiansand  Oksoy Pilotboarding    25431
3734739 04.11.2026 20:00  WILSON DIRDAL  Oslo  Farder Pilotboarding    2452
3584168 05.11.2026 05:00  AIDALUNA  Farder Pilotboarding  Oslo    69203
3735862 05.11.2026 12:30  NORFJELL  Vidgrunnen Pilotboarding  Fredrikstad    2306
3734191 05.11.2026 16:00  INEOS INSPIRATION  Rafnes  Langoytangen Pilotboarding    22887
3735363 05.11.2026 18:00  SPIKEN  Frierfjorden Anchorage  Heroya    2926
3734868 05.11.2026 18:00  ARIANE  Heroya  Langoytangen Pilotboarding    8849
3584167 05.11.2026 19:30  AIDALUNA  Oslo  Farder Pilotboarding    69203
3735838 05.11.2026 22:00  CHILEAN BULKER  Heroya  Heroya    25189
3735865 05.11.2026 23:00  NORFJELL  Fredrikstad  Vidgrunnen Pilotboarding    2306
3735364 06.11.2026 10:00  SPIKEN  Heroya  Langoytangen Pilotboarding    2926
3733282 07.11.2026 08:00  TAO STAR  Fredrikstad  Vidgrunnen Pilotboarding    15243
3735841 07.11.2026 22:00  CHILEAN BULKER  Heroya  Heroya    25189
3735843 08.11.2026 14:00  CHILEAN BULKER  Heroya  Langoytangen Pilotboarding    25189
3734302 08.11.2026 14:00  HARUKA  Frierfjorden Anchorage  Heroya    17027
3734307 10.11.2026 18:00  HARUKA  Heroya  Langoytangen Pilotboarding    17027
3579352 11.11.2026 06:30  AIDANOVA  Oksoy Pilotboarding  Kristiansand    183858
3579353 11.11.2026 17:30  AIDANOVA  Kristiansand  Oksoy Pilotboarding    183858
3579355 12.11.2026 04:00  AIDANOVA  Farder Pilotboarding  Oslo    183858
3579354 12.11.2026 17:30  AIDANOVA  Oslo  Farder Pilotboarding    183858
3610125 17.11.2026 06:30  LE COMMANDANT CHARCOT  Oksoy Pilotboarding  Kristiansand    31283
3589665 17.11.2026 21:30  LE COMMANDANT CHARCOT  Kristiansand  Oksoy Pilotboarding    31283
3579360 25.11.2026 06:30  AIDANOVA  Oksoy Pilotboarding  Kristiansand    183858
3579361 25.11.2026 17:30  AIDANOVA  Kristiansand  Oksoy Pilotboarding    183858
3579363 26.11.2026 04:00  AIDANOVA  Farder Pilotboarding  Oslo    183858
3670058 26.11.2026 06:30  MEIN SCHIFF FLOW  Oksoy Pilotboarding  Kristiansand    157651
3579362 26.11.2026 17:30  AIDANOVA  Oslo  Farder Pilotboarding    183858
3670059 26.11.2026 17:30  MEIN SCHIFF FLOW  Kristiansand  Oksoy Pilotboarding    157651
3670060 27.11.2026 03:30  MEIN SCHIFF FLOW  Farder Pilotboarding  Oslo    157651
3670061 27.11.2026 18:30  MEIN SCHIFF FLOW  Oslo  Farder Pilotboarding    157651
3584687 30.11.2026 03:30  MEIN SCHIFF 3  Farder Pilotboarding  Oslo    99526
3584686 30.11.2026 19:30  MEIN SCHIFF 3  Oslo  Farder Pilotboarding    99526
3623052 01.12.2026 09:00  AMADEA  Oksoy Pilotboarding  Kristiansand    29008
3623054 01.12.2026 21:30  AMADEA  Kristiansand  Oksoy Pilotboarding    29008
3623055 02.12.2026 06:00  AMADEA  Farder Pilotboarding  Oslo    29008
3623057 02.12.2026 21:30  AMADEA  Oslo  Farder Pilotboarding    29008
3584693 06.12.2026 06:30  MEIN SCHIFF 3  Oksoy Pilotboarding  Kristiansand    99526
3584692 06.12.2026 19:00  MEIN SCHIFF 3  Kristiansand  Oksoy Pilotboarding    99526
3584695 07.12.2026 04:30  MEIN SCHIFF 3  Farder Pilotboarding  Oslo    99526
3584694 07.12.2026 20:30  MEIN SCHIFF 3  Oslo  Farder Pilotboarding    99526
3586679 08.12.2026 10:00  AIDANOVA  Farder Pilotboarding  Oslo    183858
3586680 09.12.2026 17:30  AIDANOVA  Oslo  Farder Pilotboarding    183858
3586682 10.12.2026 06:30  AIDANOVA  Oksoy Pilotboarding  Kristiansand    183858
3586681 10.12.2026 17:30  AIDANOVA  Kristiansand  Oksoy Pilotboarding    183858
3589163 22.12.2026 10:00  AIDANOVA  Farder Pilotboarding  Oslo    183858
3589169 23.12.2026 04:00  AURORA  Farder Pilotboarding  Oslo    76152
3589164 23.12.2026 17:30  AIDANOVA  Oslo  Farder Pilotboarding    183858
3589166 24.12.2026 06:30  AIDANOVA  Oksoy Pilotboarding  Kristiansand    183858
3589171 24.12.2026 16:30  AURORA  Oslo  Farder Pilotboarding    76152
3589165 24.12.2026 17:30  AIDANOVA  Kristiansand  Oksoy Pilotboarding    183858
3589382 26.12.2026 03:00  SPIRIT OF ADVENTURE  Farder Pilotboarding  Oslo    58119
3589385 27.12.2026 13:30  SPIRIT OF ADVENTURE  Oslo  Farder Pilotboarding    58119
3720158 26.03.2027 13:00  BOLETTE  Farder Pilotboarding  Oslo    62735
3720160 27.03.2027 21:30  BOLETTE  Oslo  Farder Pilotboarding    62735
3722775 24.04.2027 06:00  BALMORAL  Farder Pilotboarding  Oslo    43537
3722779 24.04.2027 17:00  BALMORAL  Oslo  Farder Pilotboarding    43537
3722528 29.04.2027 06:00  SERENISSIMA  Listafjorden Pilotboarding  Flekkefjord    2598
3722531 29.04.2027 18:30  SERENISSIMA  Flekkefjord  Listafjorden Pilotboarding    2598
3718359 19.05.2027 07:00  ARTANIA  Oksoy Pilotboarding  Kristiansand    44697
3718361 19.05.2027 17:30  ARTANIA  Kristiansand  Oksoy Pilotboarding    44697
3721546 20.05.2027 05:30  NATIONAL GEOGRAPHIC EXPLORER  Farsund Pilotboarding  Baly    6471
3721547 20.05.2027 13:00  NATIONAL GEOGRAPHIC EXPLORER  Baly  Mandal    6471
3721548 20.05.2027 17:30  NATIONAL GEOGRAPHIC EXPLORER  Mandal  Arendal    6471
3721551 21.05.2027 17:30  NATIONAL GEOGRAPHIC EXPLORER  Arendal  Torungen Pilotboarding    6471
3718368 22.05.2027 04:30  ARTANIA  Farder Pilotboarding  Oslo    44697
3718371 22.05.2027 17:30  ARTANIA  Oslo  Farder Pilotboarding    44697
3722706 27.05.2027 11:00  AMADEA  Torungen Pilotboarding  Arendal    29008
3722709 27.05.2027 19:30  AMADEA  Arendal  Torungen Pilotboarding    29008
3721553 28.05.2027 18:30  NATIONAL GEOGRAPHIC EXPLORER  Torungen Pilotboarding  Arendal    6471
3721556 29.05.2027 17:30  NATIONAL GEOGRAPHIC EXPLORER  Arendal  Mandal    6471
3721557 30.05.2027 12:00  NATIONAL GEOGRAPHIC EXPLORER  Mandal  Baly    6471
3721560 30.05.2027 17:30  NATIONAL GEOGRAPHIC EXPLORER  Baly  Farsund Pilotboarding    6471
3722746 23.06.2027 04:30  AMADEA  Farder Pilotboarding  Oslo    29008
3722748 23.06.2027 19:30  AMADEA  Oslo  Farder Pilotboarding    29008
3722747 24.06.2027 08:00  AMADEA  Torungen Pilotboarding  Arendal    29008
3722749 24.06.2027 17:30  AMADEA  Arendal  Torungen Pilotboarding    29008
3719023 26.06.2027 05:00  AMERA  Farder Pilotboarding  Oslo    39051
3719027 26.06.2027 22:30  AMERA  Oslo  Farder Pilotboarding    39051
3723331 01.07.2027 04:30  AMERA  Farder Pilotboarding  Oslo    39051
3723334 01.07.2027 21:30  AMERA  Oslo  Farder Pilotboarding    39051
3718395 02.07.2027 04:30  ARTANIA  Farder Pilotboarding  Oslo    44697
3718396 02.07.2027 19:30  ARTANIA  Oslo  Farder Pilotboarding    44697
3716859 17.07.2027 06:30  CRYSTAL SYMPHONY  Farder Pilotboarding  Oslo    51068
3716863 17.07.2027 21:30  CRYSTAL SYMPHONY  Oslo  Farder Pilotboarding    51068
3716798 21.07.2027 07:00  EVRIMA  Egersund South Pilotboarding  Egersund    25401
3716802 21.07.2027 13:00  EVRIMA  Egersund  Egersund North Pilotboarding    25401
3716864 23.07.2027 06:30  CRYSTAL SYMPHONY  Farsund Pilotboarding  Lyngdal    51068
3716865 23.07.2027 17:30  CRYSTAL SYMPHONY  Lyngdal  Haugesund    51068
3721639 02.08.2027 08:00  BOLETTE  Oksoy Pilotboarding  Kristiansand    62735
3721641 02.08.2027 18:00  BOLETTE  Kristiansand  Oksoy Pilotboarding    62735
3722787 17.08.2027 03:30  AMADEA  Farder Pilotboarding  Oslo    29008
3722788 17.08.2027 14:30  AMADEA  Oslo  Farder Pilotboarding    29008
3722763 13.09.2027 03:00  BOLETTE  Farder Pilotboarding  Oslo    62735
3719083 13.09.2027 11:00  AMERA  Torungen Pilotboarding  Arendal    39051
3722767 13.09.2027 16:00  BOLETTE  Oslo  Farder Pilotboarding    62735
3719087 13.09.2027 17:30  AMERA  Arendal  Torungen Pilotboarding    39051
3719086 14.09.2027 04:00  AMERA  Farder Pilotboarding  Oslo    39051
3719089 14.09.2027 17:30  AMERA  Oslo  Farder Pilotboarding    39051